Nr. | Turnyras | Paskutinis atnaujinimas |
1 | UK vs. Ukraine Solidarity Match (GM Michael Adams vs. GM Anderi Volokitin) | 45 minučių (-ės) |
2 | Darnall & Handsworth (Sheffield) 5th FIDE Rated Rapidplay Major U2000 Section | 1 val. |
3 | Ivan Gromov Online Schools League - Season 2 | 2 val. 17 min. |
4 | Mill Hill FIDE Congress 25th/26th March 2023 - Under 2400 at Copthall School, Pursley Road, London NW7 2EP | 3 val. 3 min. |
5 | Mill Hill FIDE Congress 25th/26th March 2023 - Under 1900 at Copthall School, Pursley Road, London NW7 2EP | 3 val. 3 min. |
6 | Mill Hill FIDE Congress 25th/26th March 2023 - Under 1700 at Copthall School, Pursley Road, London NW7 2EP | 3 val. 4 min. |
7 | London Chess League Congress March/April 2023 - Under 1800 ECF & FIDE at London Mindsports Centre 21 Dalling Road W6 0JD | 3 val. 4 min. |
8 | London Chess League Congress March/April 2023 - Open to All at London Mindsports Centre 21 Dalling Road W6 0JD | 3 val. 4 min. |
9 | 3rd Southend FIDE Rapid - U1400 @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 4 min. |
10 | 3rd Southend FIDE Rapid - U1700 @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 4 min. |
11 | 3rd Southend FIDE Rapid - Open @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 5 min. |
12 | 65th Southend Easter Chess Congress - ECF U1300 @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 5 min. |
13 | 65th Southend Easter Chess Congress - ECF U1600 @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 5 min. |
14 | 65th Southend Easter Chess Congress - FIDE & ECF U1900 @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 5 min. |
15 | 65th Southend Easter Chess Congress - FIDE Open @Southend Adult Community College, Ambleside Drive, Southend-on-Sea, Essex SS1 2UN | 3 val. 5 min. |
16 | Darnall & Handsworth (Sheff) 5th FIDE Rated Rapidplay Intermediate U1750 Section | 6 val. 23 min. |
17 | Darnall & Handsworth (Sheffield) 5th FIDE Rated Rapidplay Minor U1500 Section | 6 val. 30 min. |
18 | Ealing FIDE Congress U1600 March 2023 | 6 val. 44 min. |
19 | Ealing FIDE Congress U1900 March 2023 | 6 val. 45 min. |
20 | The Great Yarmouth Chess Cngress 2023 Minor (U1600) | 7 val. 32 min. |
21 | The Great Yarmouth Chess Congress 2023 Major 1900 | 7 val. 32 min. |
22 | DOCKLANDS CHESS - Poplar Rapid Minor Tournament - Under 1650 | 8 val. 26 min. |
23 | 310521 - DOCKLANDS CHESS - Poplar Rapid Major Tournament - Under 2000 | 8 val. 30 min. |
24 | 2nd Lancaster, Morecambe and District League Rapidplay | 9 val. 57 min. |
25 | Mike Basman Memorial U1500 | 11 val. 59 min. |
26 | Mike Basman Memorial U8 | 12 val. 6 min. |
27 | Mike Basman Memorial U12 | 12 val. 8 min. |
28 | Northumberland Championship Gilroy 2022-23 | 12 val. 19 min. |
29 | Darnall & Handsworth (Sheffield) 5th FIDE Rated Rapidplay Open Section | 21 val. |
30 | 89 Bristol Championship U1600 Section | 23 val. 8 min. |
31 | 3rd 4NCL Spring Online Congress Under 1700 | 1 dien. 1 val. |
32 | 46th Nottingham Congress 2023 Improvers | 1 dien. 4 val. |
33 | 46th Nottingham Congress 2023 Minor | 1 dien. 4 val. |
34 | Ealing FIDE Congress U2300 March 2023 | 1 dien. 10 val. |
35 | Mike Basman Memorial U2000 | 1 dien. 10 val. |
36 | The Great Yarmouth Chess Congress 2023 | 1 dien. 11 val. |
37 | Northumberland Championship Sell 2022-23 | 1 dien. 12 val. |
38 | Richmond Juniors Club Championship Spring Term 2023 | 2 dien. 3 val. |
39 | Muswell Hill FIDE Rapidplay 21st March 2023 @The Clissold Arms, 105 Fortis Green, East Finchley, London N2 9HR | 2 dien. 4 val. |
40 | 2nd Ilkley Chess Festival - Major | 2 dien. 5 val. |
41 | II Kingston Invitational 2023 - Masters (IM Norm) | 2 dien. 5 val. |
42 | II Kingston Invitational 2023 - FIDE Rated All-Play-All | 2 dien. 5 val. |
43 | 89 Bristol Championship Open Section | 2 dien. 5 val. |
44 | Kensington FIDE Rapidplay March 2023 - Minor @Holiday Inn Hotel, Wrights Lane, Kensington, London W8 5SP | 2 dien. 5 val. |
45 | Kensington FIDE Rapidplay March 2023 - Major @Holiday Inn Hotel, Wrights Lane, Kensington, London W8 5SP | 2 dien. 6 val. |
46 | 46th Nottingham Congress 2023 Intermediate | 2 dien. 7 val. |
47 | Jurassic Blitz 10 | 2 dien. 8 val. |
48 | London FIDE Rapidplay - Open | 2 dien. 11 val. |
49 | London FIDE Rapidplay - U1500 | 2 dien. 11 val. |
50 | London FIDE Rapidplay - U2000 | 2 dien. 11 val. |
View more tournaments... |