Nr. | Turneu | Ultima actualizare |
1 | 10th Raktabh Dutta Choudhury Memorial North East Inter School Chess Tournament 2023(Upto Class III) For any Details Contact: 8011727200 | 7 Minute |
2 | 10th Raktabh Dutta Choudhury Memorial North East Inter School Chess Tournament 2023(Class IV to XII) For any Details Contact: 8011727200 | 21 Minute |
3 | 1st NFR International Fide Rating Blitz Chess Tournament (Event Code: 321746/ASM(B)/2023) | 22 Minute |
4 | 22nd Jharkhand State Under-11 Open Chess Championship - 2023 | 39 Minute |
5 | LSR Girls ind | 48 Minute |
6 | 22nd Jharkhand State Under-07 Open Chess Championship - 2023 | 53 Minute |
7 | Lsr Men Ind | 59 Minute |
8 | Last 26 Days Left do Soon-5th HOLI CUP INTERNATIONAL LAKECITY OPEN RATING CHESS TMT 16-20 April--Lakecity, Udaipur-9413045606,9461389344, Early Bird Till 31 Mar | 1 Ore 7 Min. |
9 | 21st MZU Chess Sports 2023 | 1 Ore 43 Min. |
10 | Thrissur District Senior Chess Championship | 1 Ore 58 Min. |
11 | Buldana Urban Maharashtra State Under 17 Open FIDE Rating Selection Chess Championship | 2 Ore 19 Min. |
12 | Buldana Urban Maharashtra State Under 17 Girls FIDE Rating Selection Chess Championship Buldana | 2 Ore 20 Min. |
13 | 1st NFR International Fide Rating Rapid Chess Tournament (Event Code: 321743/ASM(R)/2023) | 2 Ore 25 Min. |
14 | 22nd Jharkhand State Under-07 Girls Chess Championship - 2023 | 2 Ore 31 Min. |
15 | 22nd Jharkhand State Under-11 Girls Chess Championship - 2023 | 2 Ore 43 Min. |
16 | 7TH LITTLE MASTER CHESS TOURANMENT-DOLMAR 02APRIL-2023 | 2 Ore 48 Min. |
17 | 20th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT JLN STADIUM, NEW DELHI, 23-30 Mar 2023 Eventcode 303404/DEL/2022 | 3 Ore 6 Min. |
18 | Bishop Heber College Dept of Commerce Organizes Trichy District Level Chess Tmt on 26.03.2023 | 3 Ore 38 Min. |
19 | 10th Chessmii Under-15 Chess Tournament 2023 Contact No.9074365503 ,7907780366 | 3 Ore 56 Min. |
20 | 10th Chessmii Below 1500 Open Chess Tournament 2023 Contact No.9074365503 ,7907780366 | 4 Ore 1 Min. |
21 | 10th Chessmii Under-12 Chess Tournament 2023 Contact No.9074365503 ,7907780366 | 4 Ore 1 Min. |
22 | AICF's Chess for Everyone FIDE Rating Chess Tournament - Uttar Pradesh Event Code - 322341/UP/2023 | 4 Ore 2 Min. |
23 | 10th Chessmii OPEN BLITZ Chess Tournament 2023 Contact No.9074365503 ,7907780366 | 4 Ore 5 Min. |
24 | LAKECITY Under-11 Open Chess Tournament 2023 at St. Anthony's School Sec4 Udr By CHESS IN LAKECITY -9413045606,9461389344,7728822331,9057059363 | 4 Ore 28 Min. |
25 | LAKECITY Under-11 Girls Chess Tournament 2023 at St. Anthony's School Sec4 Udr By CHESS IN LAKECITY -9413045606,9461389344,7728822331,9057059363 | 4 Ore 33 Min. |
26 | WB State U-11 Chess Championship-2023 (Girls) /Event Code : 320050/WB(S)/2023 | 5 Ore 37 Min. |
27 | WB State U-11 Chess Championship-2023 (Open) / 320049/WB(S)/2023 | 5 Ore 38 Min. |
28 | CCS Chess Festival 2023_FIDE Open Classic Chess | Org.: Capablanca Chess School | Total Prize Fund : ₹ 25 Lakhs | March 30th - April 3rd, 2023 | 6 Ore 19 Min. |
29 | 22nd Jharkhand State Under-07 Girls Chess Championship - 2023 | 6 Ore 32 Min. |
30 | Chanakya Chess Academy - 2nd TN State Level Children's Chess Tournament - 2023 Contact no.8754200216 (Mr. S. Sudhakar) | 6 Ore 35 Min. |
31 | Vrindavana Chess Festival MMT International Open Fide Rated 2023 | 23-27 April | 12 Lacs Prize | Early Birds till 23rd March | Contact : 8076095932 | 8 Ore 10 Min. |
32 | Vrindavana Chess Festival DCC Below-1600 International Open Fide Rated 2023 | 27-30 April | 12 Lacs Prize | Early Birds till 23rd Mar | Contact : 8076095932 | 8 Ore 10 Min. |
33 | Sports Craftmanagement Presents One Day Chess Tournamnent 2023 for Registration : 8011727200 | 9 Ore 10 Min. |
34 | RAD CLIFFE ONEDAY RAPID CHESS TMT. 23 (26MARCH CHARHOLI -NR. ALANDI) UNDER -10 FOR ENTRY CONTACT ON WHATSAPP ONLY AT 9970187481. | 9 Ore 18 Min. |
35 | RAD CLIFFE ONE DAY RAPID CHESS TOURNAMENT 26 TH MARCH CHARHOLI NR.ALANDI U-14 FOR ENTRY CONTACT ON WHATSAPP ONLY AT 9970187481. | 9 Ore 18 Min. |
36 | RAD CLIFFE ONEDAY RAPID CHESS TOURNAMENT 2023( CHARHOLI -NR. ALANDI ) - (OPEN ) CONTACT FOR ENTRY ON WHATSAPP ONLY AT 9970187481. | 9 Ore 18 Min. |
37 | KARNATAKA STATE RAPID RATED CHESS CHAMPIONSHIP – 2023 AICF EVENT CODE : 322157/KAR(S)/2023 KSCA EVENT CODE : KSCA/S002/2324 | 10 Ore 38 Min. |
38 | KARNATAKA STATE BLITZ RATED CHESS CHAMPIONSHIP – 2023 AICF EVENT CODE : 322158/KAR(S)/2023 KSCA EVENT CODE : KSCA/S003/2324 | 10 Ore 38 Min. |
39 | SBI Life All India FIDE Rating Chess Tournament 2023 (AICF Event Code: 321518/MAH/2023) | 10 Ore 57 Min. |
40 | 1ST KRANTISINGH RAJGURU ONE DAY CHESS TOURNAMENT (14 APRIL2023) 7972393377 | 12 Ore 1 Min. |
41 | 1st MLA FIDE RAPID RATING CHESS TOURNAMENT 2023 Event Code : 316289/MAH(R)/2023 Cont. 9029106570 | 13 Ore 42 Min. |
42 | 10th BRDCA Online Open Chess Tournament 2023. [KSCA Event Code: KSCA/G042/2223] [ Chidanand A - 9663405589 ] 24th March at 7:00 PM | 13 Ore 45 Min. |
43 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 14 GIRLS For Entries contact:7304209512/8928540831. | 16 Ore 53 Min. |
44 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 14 BOYS For Entries contact:7304209512/8928540831. | 16 Ore 53 Min. |
45 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 10 GIRLS For Entries contact:7304209512/8928540831. | 16 Ore 54 Min. |
46 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 10 BOYS For Entries contact:7304209512/8928540831. | 16 Ore 56 Min. |
47 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 08 GIRLS For Entries contact:7304209512/8928540831. | 16 Ore 56 Min. |
48 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 08 BOYS For Entries contact:7304209512/8928540831. | 16 Ore 56 Min. |
49 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 12 GIRLS For Entries contact:7304209512/8928540831. | 16 Ore 57 Min. |
50 | Brain Teaser Interschool Chess Tournament 2023 : UNDER 12 BOYS For Entries contact:7304209512/8928540831. | 16 Ore 58 Min. |
View more tournaments... |