From the Chess archiv of Chess-Results.com: Article: 731 from 17.07.1998, Category International

Jugend-Europameisterschaft in Mureck / Steiermark (7.-17. Juli 1998)

Veranstalter Österreichischer Schachbund
Turnierdirektor Erich Gigerl
Schiedsrichter IS Gertrude Wagner, IS Werner Stubenvoll
Auslosung Programm Swiss-Manager

Ergebnisse der 1.Runde vom 8.7.1998

Mädchen U18

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)   GM RADZIEWICZ Iweta            0  1  : 0   0     OLIVEIRA Vera             (23) 
   2 (24)     GREABCA Diana               0  0  : 1   0  IM ZOZULIA Anna              (2)  
   3 (3)      ANDREEVA Natalija           0  ½  : ½   0     APANAVICIUTE Kristina     (25) 
   4 (26)     ARCHAN Dagmar               0  0  : 1   0  FM CHASOVNIKOVA Eugenia      (4)  
   5 (5)   FM IONICA Iulia                0  1  : 0   0     BERNHARD Julia            (27) 
   6 (28)     BUDOLINA Sofia              0  0  : 1   0  FM IWANIUK Dorota            (6)  
   7 (7)   FM CALOTA Alina                0  0  : 1   0     DIMITROVA Jeni            (29) 
   8 (30)     De VETTOR Maite             0  0  : 1   0  FM POKORNA Regina            (8)  
   9 (9)   FM REIZNIECE Dana              0  1  : 0   0     GRIGORIEVA Jana           (31) 
  10 (32)     GRZINCIC Tihana             0  0  : 1   0     GVETADZE Sopio            (10) 
  11 (11)     VIRNIK Elena                0  1  : 0   0     IBISOGLU Aylin            (33) 
  12 (34)     JAKOUCHEVA Olga             0  0  : 1   0     KAPS Darja                (12) 
  13 (13)     BATYTE Daiva                0  1  : 0   0     JAUK Nadine               (35) 
  14 (36)     LINGGI Cosima               0  0  : 1   0     AGINIAN Nelly             (14) 
  15 (15)     KUCYPERA Anna               0  1  : 0   0     MALOKAS Nermina           (37) 
  16 (38)     MARTINKOVA Monika           0  ½  : ½   0     DACALOR Aurelie           (16) 
  17 (17)     TRTANJ Tina                 0  0  : 1   0     ORNSTEIN Petra            (39) 
  18 (40)     PANAGIOTOPOULOS Lida        0  1  : 0   0     BEKKER-JENSEN Anne        (18) 
  19 (19)     HASLINGER Mandy             0  ½  : ½   0     RODRIGUEZ Azahara         (41) 
  20 (42)     SAMEDOVA Jale               0  0  : 1   0     MORKUNAITE Egle           (20) 
  21 (21)     RAPCSAK Andrea              0  1  : 0   0     SARCEV Tijana             (43)
  22 (44)     YUSUPHANOVA Saida           0  ½  : ½   0     KLIPPER Rebecca           (22)

Mädchen U16

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)   IM POLOVNIKOVA Ekaterina       0  1  : 0   0     DURIEZ Aurelie            (25) 
   2 (26)     De VLIEGER Eileen           0  0  : 1   0  IM GARA Anita                (2)  
   3 (3)   FM MATNADZE Ana                0  1  : 0   0     FABIAN Leonie             (27) 
   4 (28)     GREIFENSTEINER Petra        0  0  : 1   0     MUKHORTOVA Elena          (4)  
   5 (5)   IM JACKOVA Jana                0  1  : 0   0     GRIGORJEVA Dana           (29) 
   6 (30)     HAVLICKOVA Beata            0  0  : 1   0     MOSER Eva                 (6)  
   7 (7)      GOCZO Melinda               0  1  : 0   0     KLAWONN Melin             (31) 
   8 (32)     KOSTADINOVA Radostina       0  0  : 1   0     JURKIEWICZ Katarzyna      (8)  
   9 (9)      ROMANOVA Ekaterina          0  ½  : ½   0     KRADOLFER Conny           (33) 
  10 (34)     KURUMOGLU Deniz             0  0  : 1   0     ISTRATI Viorica           (10) 
  11 (11)     KOVACEVIC Radmila           0  0  : 1   0     LAPINSKAITE Sarune        (35) 
  12 (36)     LINDHOLM Sonja              0  0  : 1   0     POLIVODA Nadeja           (12) 
  13 (13)     SZABO Virag                 0  1  : 0   0     LOYER Angelique           (37) 
  14 (38)     LUDWIG Isabelle             0  0  : 1   0     CHARKHALASHVILI Inga      (14) 
  15 (15)     GASPARIAN Narine            0  1  : 0   0     MAMEDOVA Nargiz           (39) 
  16 (40)     MASIP RODRIGUEZ Nuria       0  ½  : ½   0     SAMBORSKA Marta           (16) 
  17 (17)  FM KIERAN Rosalind             0  1  : 0   0     OSTOJIC Ana               (41) 
  18 (42)     ROHRMANSTORFER Silvia       0  0  : 1   0     UMPFENBACH Caroline       (18) 
  19 (19)     BALKHAMISHVILI Tamari       0  1  : 0   0     RUTHERFORD Elaine         (43) 
  20 (44)     SARAJLIC Nermina            0  0  : 1   0     FRANCISKOVIC Dubravka     (20) 
  21 (21)     BASKITE Viktoria            0  1  : 0   0     SMIRNOVA Marina           (45) 
  22 (46)     SPERDOKLI Elli              0  1  : 0   0     BOERJEVIK Tina            (22) 
  23 (23)     CHORVATOVA Elena            0  ½  : ½   0     TARITA Camelia            (47) 
  24 (48)     TCHOUROUN Polina            0  1  : 0   0     COIMBRA Margarida         (24) 
     (49)     TOMPA Neda                  0                 spielfrei

Mädchen U14

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (23)     KOSTJUKOVITS Svetlana       0  0  : 1   0     DROUZININA Olga           (1)  
   2 (2)      GARA Ticia                  0  1  : 0   0     KUPCZYK Edyta             (24) 
   3 (25)     MACHALOVA Maria             0  0  : 1   0     KOSINTSEVA Nadezhda       (3)  
   4 (4)      JAVAKHISHVILI Lela          0  1  : 0   0     MESELI Perihon            (26)
   5 (27)     MOTOC Alina                 0  0  : 1   0     BERZINA Ilze              (5)  
   6 (6)      PARTAC Elena                0  0  : 1   0     PAHOR Andrea              (28) 
   7 (29)     PETROVITCH Irina            0  ½  : ½   0     KISS Emese                (7)  
   8 (8)      ZAKSAITE Salomeja           0  1  : 0   0     POGONINA Natalya          (30) 
   9 (31)     POWELL Annie                0  ½  : ½   0     ALTUNBAS Zuhal            (9)  
  10 (10)     BONNAFOUS Nathalie          0  1  : 0   0     RAEVA Elitza              (32) 
  11 (33)     RAMPLER Evelyne             0  1  : 0   0     CAEIRO Maria Joao         (11) 
  12 (12)     CHOUKOUROVA Mekhriban       0  1  : 0   0     RENDI Eva                 (34) 
  13 (35)     ROELLI Corinne              0  1  : 0   0     DVORAKOVA Magdalena       (13) 
  14 (14)     De Los SANTOS Maria         0  0  : 1   0     ROHONYAN Kateryna         (36) 
  15 (37)     RZAEVA Svetlana             0  ½  : ½   0     GERASIMOVITCH Olga        (15) 
  16 (16)     GREGOROVA Zuzana            0  1  : 0   0     SAHAKIAN Alla             (38) 
  17 (39)     STIRI Alexandra             0  1  : 0   0     HARBUZ Daniela            (17) 
  18 (18)     HARI Veronika               0  1  : 0   0     TIDMAN Sophie             (40) 
  19 (41)     USHENINA Hanna              0  1  : 0   0     HELM Leonie               (19) 
  20 (20)     KARNER Silvia               0  1  : 0   0     VAKHANIA Alexandra        (42) 
  21 (43)     VASIC Milena                0  1  : 0   0     KASAP Azra                (21) 
  22 (22)     KOPINITS Anna-Christina     0  1  : 0   0     VEGA GUTIERREZ Belinda    (44) 
     (45)     Van LAECKE Greet            0                 spielfrei

Mädchen U12

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (26)     MARKHOT Zsuzsa              0  0  : 1   0     STOJANOVIC Nadezda        (1)  
   2 (2)   FM STOJANOVIC Andjelija        0  0  : 1   0     MUHREN Bianca             (27) 
   3 (28)     ORLOVSKA Madara             0  0  : 1   0  FM KOSINTSEVA Tatiana        (3)  
   4 (4)   FM KURSOVA Maria               0  1  : 0   0     PADURARU Smaranda         (29) 
   5 (30)     PADURARU Veronica           0  0  : 1   0     ADONTAKI Christina        (5)  
   6 (6)      BELIAJEVA Olga              0  1  : 0   0     PINA SIERRA Julia         (31) 
   7 (32)     PLAUSKAYA Anastasya         0  ½  : ½   0     BELTZ Franziska           (7)  
   8 (8)      COSOVIC Azra                0  0  : 1   0     RODRIGUEZ Moira           (33) 
   9 (34)     ROHACKOVA Veronika          0  1  : 0   0     CRASNAJON Nina            (9)  
  10 (10)     DATUASHVILI Nona            0  1  : 0   0     SARIC Martina             (35) 
  11 (36)     SEBAG Marie                 0  1  : 0   0     DORREK Veronika           (11) 
  12 (12)     DZAGNIDZE Nana              0  1  : 0   0     SEPS Monika               (37) 
  13 (38)     SHEHU Minushe               0  0K : 1K  0     De GUELDRE Sylvie         (13) 
  14 (14)     EINOULLAEVA Roza            0  1  : 0   0     SOYLU Basak               (39)
  15 (40)     STARTSEVA Ksenia            0  0  : 1   0     ESEBUA Megi               (15) 
  16 (16)     FIDALGO Joana               0  0  : 1   0     SVENT Suzana              (41) 
  17 (42)     TCHISTIAKOVA Tamara         0  1  : 0   0     GUERGIEVA Nora            (17) 
  18 (18)     HERMANOWICZ Dominika        0  ½  : ½   0     TCHOKHONELIDZE Salome     (43) 
  19 (44)     TOTH Lili                   0  0  : 1   0     HRYHORENKO Nataliya       (19) 
  20 (20)     KHUDAYA Hanna               0  1  : 0   0     VASILIEVA Olga            (45) 
  21 (46)     VEGA GUTIERREZ Sabrina      0  1  : 0   0     KLINKAN Elisabeth         (21) 
  22 (22)     KOMARISHKINA Julia          0  1  : 0   0     VISSCHEDIJK Gillian       (47) 
  23 (48)     WOREK Joanna                0  1  : 0   0     KRUMPHALS Ingrid          (23) 
  24 (24)     KULOVANA Eva                0  1  : 0   0     ZAVGORODNYA Olena         (49) 
  25 (50)     ZIOGAITE Jovita             0  1  : 0   0     MACHALOVA Veronika        (25) 

Mädchen U10

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)      ARUTYUNOVA Diana            0  1  : 0   0     MUHREN Melissa            (20) 
   2 (21)     MUZYCHUK Anna               0  1  : 0   0     ANDREJCZUK Beata          (2)  
   3 (3)      BAKHANOVITCH Anna           0  1  : 0   0     NEVSKA Gerda              (22) 
   4 (23)     NIKOLOVA Adriana            0  1  : 0   0     BOROSOVA Zuzana           (4)  
   5 (5)      BRESCAK Yvonne              0  ½  : ½   0     OEZCELIK Sevinc           (24) 
   6 (25)     PETRIGACOVA Daniela         0  0  : 1   0     COCHET Caroline           (6)  
   7 (7)      DARBINIAN Nune              0  ½  : ½   0     POLIZOU Dionisia          (26) 
   8 (27)     POTAPOVA Jelizaveta         0  ½  : ½   0     DITMONAITE Viktorija      (8)  
   9 (9)      DJUKIC Sandra               0  ½  : ½   0     PURTSELADZE Maka          (28) 
  10 (29)     REITINGEROVA Iveta          0  ½  : ½   0     DOBROVITZ Piroska         (10) 
  11 (11)     De GUELDRE Vicky            0  ½  : ½   0     REYNOLDS Oriana           (30) 
  12 (31)     ROGULE Laura                0  1  : 0   0     FERSTERER Katharina       (12) 
  13 (13)     GOLUBENKO Valentina         0  0  : 1   0     SAMIGULINA Renata         (32) 
  14 (33)     SGARCEA Silvia Raluca       0  ½  : ½   0     GURTCHUMALIDZE Teona      (14) 
  15 (15)     HEFTI Stefanie              0  0  : 1   0     STAUDOHAR Tsaja           (34) 
  16 (35)     STAVILA Irina               0  0  : 1   0     ISKENDEROVA Khaiala       (16) 
  17 (17)     KHOTENASHVILI Bella         0  1  : 0   0     VASSILIKOVA Svetlana      (36) 
  18 (37)     VIRT Ana                    0  1  : 0   0     KHUDAYA Aliaksandra       (18) 
  19 (19)     KHUDAYA Iryna               0  0  : 1   0     ZAKS Victoria             (38)