From the Chess archiv of Chess-Results.com: Article: 722 from 17.07.1998, Category International
Jugend-Europameisterschaft in Mureck / Steiermark (7.-17. Juli 1998)
Endstand nach der 9.Runden (Fide-Wertung)
Mädchen U18
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (9) FM REIZNIECE Dana 2170 LAT 27W1 33S½ 34W1 6S1 9W1 8S1 2W1 4W½ 3S0 7 39
2. (2) IM ZOZULIA Anna 2315 UKR 32S1 15W½ 3S½ 20W1 11S1 5W1 1S0 14W1 4S1 7 34½
3. (15) KUCYPERA Anna 2130 POL 39W1 13S½ 2W½ 10S½ 6W1 9S½ 15W1 8S1 1W1 7 32½
4. (5) FM IONICA Iulia 2195 ROM 35W1 19S1 6W½ 14S1 8S0 12W1 9W1 1S½ 2W0 6 34½
5. (1) GM RADZIEWICZ Iweta 2425 POL 40W1 14S½ 8W0 18S1 33W1 2S0 11W1 16S½ 10W1 6 29
6. (8) FM POKORNA Regina 2170 SVK 44S1 11W1 4S½ 1W0 3S0 20W½ 23W1 29S1 14S1 6 28½
7. (11) VIRNIK Elena 2160 GER 43W1 30S1 9W0 21S0 10W½ 33S1 29W½ 17S1 16W1 6 28
8. (10) GVETADZE Sopio 2165 GEO 31S1 24W1 5S1 9S½ 4W1 1W0 14S½ 3W0 12S½ 5½ 34
9. (4) FM CHASOVNIKOVA Eugenia 2260 RUS 23S1 10W1 7S1 8W½ 1S0 3W½ 4S0 20W½ 19S1 5½ 31
10. (14) AGINIAN Nelly 2130 ARM 42S1 9S0 35W1 3W½ 7S½ 22W1 16S½ 19W1 5S0 5½ 29
11. (21) RAPCSAK Andrea 2060 HUN 38W1 6S0 30W1 34S1 2W0 21S½ 5S0 24W1 20S1 5½ 27
12. (3) ANDREEVA Natalija 2280 RUS 18W½ 29S0 43W1 40S1 21W1 4S0 17W½ 15S1 8W½ 5½ 26½
13. (6) FM IWANIUK Dorota 2195 POL 21S1 3W½ 20S½ 15W½ 14S0 19W0 36S1 22W1 25S1 5½ 25½
14. (12) KAPS Darja 2155 SLO 36S1 5W½ 22S1 4W0 13W1 15S1 8W½ 2S0 6W0 5 30½
15. (13) BATYTE Daiva 2150 LTU 41W1 2S½ 33W1 13S½ 16S1 14W0 3S0 12W0 27S1 5 29
16. (7) FM CALOTA Alina 2175 ROM 33W0 27S1 29W1 19S1 15W0 23S1 10W½ 5W½ 7S0 5 27½
17. (16) DACALOR Aurelie 2100 FRA 37S½ 22W0 24S1 23W½ 20S½ 26W1 12S½ 7W0 30S1 5 23½
18. (25) APANAVICIUTE Kristina 2010 LTU 12S½ 20W0 42S1 5W0 36S½ 37W1 22S0 31W1 29S1 5 21
19. (20) MORKUNAITE Egle 2065 LTU 28S1 4W0 36S1 16W0 24S½ 13S1 21W1 10S0 9W0 4½ 25½
20. (19) HASLINGER Mandy 2065 ENG 29W½ 18S1 13W½ 2S0 17W½ 6S½ 30W1 9S½ 11W0 4½ 24½
21. (28) BUDYLINA Sofia 2040 EST 13W0 39S1 26S1 7W1 12S0 11W½ 19S0 25W0 36S1 4½ 24
22. (44) YUSUPHANOVA Saida ---- ISR 34W½ 17S1 14W0 29S½ 40W1 10S0 18W1 13S0 23W½ 4½ 24
23. (26) ARCHAN Dagmar ---- AUT 9W0 41S½ 38W1 17S½ 30W1 16W0 6S0 39W1 22S½ 4½ 21½
24. (40) PANAGIOTOPOULOU Lida ---- GRE 25W1 8S0 17W0 27S1 19W½ 29S0 33W1 11S0 34W1 4½ 21½
25. (18) BEKKER-JENSEN Anne 2070 DEN 24S0 36W0 37S1 31W½ 38S½ 41W1 35S½ 21S1 13W0 4½ 20
26. (17) TRTANJ Tina 2095 CRO 30W0 31S1 21W0 41S1 29W½ 17S0 27W0 33S1 35W1 4½ 19½
27. (31) GRIGORIEVA Jana ---- LAT 1S0 16W0 39S1 24W0 32S½ 44W1 26S1 35-1K15W0 4½ 18½
28. (42) SAMEDOVA Jale ---- AZE 19W0 35S0 31W0 39W½ 44S1 32W½ 41S1 34S½ 38W1 4½ 15
29. (41) RODRIGUEZ Azahara ---- ESP 20S½ 12W1 16S0 22W½ 26S½ 24W1 7S½ 6W0 18W0 4 23½
30. (39) ORNSTEIN Petra ---- SWE 26S1 7W0 11S0 44W1 23S0 31W1 20S0 32W1 17W0 4 21
31. (32) GRZINCIC Tihana ---- CRO 8W0 26W0 28S1 25S½ 34W½ 30S0 38W1 18S0 40W1 4 16½
32. (24) GREABCA Diana 2020 MDA 2W0 43S½ 41W½ 33S0 27W½ 28S½ 37W1 30S0 39W1 4 16
33. (29) DIMITROVA Jeni ---- BUL 16S1 1W½ 15S0 32W1 5S0 7W0 24S0 26W0 42S1 3½ 20
34. (22) KLIPPER Rebecca 2055 FRA 22S½ 37W1 1S0 11W0 31S½ 36W½ 39S½ 28W½ 24S0 3½ 19½
35. (27) BERNHARD Julia ---- AUT 4S0 28W1 10S0 36W½ 37S½ 38W1 25W½ 27-0K26S0 3½ 19
36. (34) JAKOUCHEVA Olga ---- BLR 14W0 25S1 19W0 35S½ 18W½ 34S½ 13W0 40S1 21W0 3½ 17½
37. (38) MARTINKOVA Monika ---- CZE 17W½ 34S0 25W0 43S1 35W½ 18S0 32S0 42W½ 44S1 3½ 15
38. (43) SARCEV Tijana ---- YUG 11S0 44W½ 23S0 42W1 25W½ 35S0 31S0 41W1 28S0 3 14½
39. (37) MALOKAS Nermina ---- BIH 3S0 21W0 27W0 28S½ 43W1 40S1 34W½ 23S0 32S0 3 13½
40. (23) OLIVEIRA Vera 2025 POR 5S0 42W½ 44S1 12W0 22S0 39W0 43S1 36W0 31S0 2½ 14
41. (35) JAUK Nadine ---- AUT 15S0 23W½ 32S½ 26W0 42S1 25S0 28W0 38S0 43W½ 2½ 13
42. (36) LINGGI Cosima ---- SUI 10W0 40S½ 18W0 38S0 41W0 43S½ 44W1 37S½ 33W0 2½ 10
43. (33) IBISOGLU Aylin ---- TUR 7S0 32W½ 12S0 37W0 39S0 42W½ 40W0 44S0 41S½ 1½ 6½
44. (30) De VETTOR Maite ---- BEL 6W0 38S½ 40W0 30S0 28W0 27S0 42S0 43W1 37W0 1½ 6
Mädchen U16
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (3) FM MATNADZE Ana 2280 GEO 43W1 36S½ 19W1 10S1 6W½ 9S1 4W1 2S½ 3W½ 7 37
2. (6) MOSER Eva 2190 AUT 34S1 33W1 3S0 11W½ 7S1 30W1 15S1 1W½ 6S1 7 34
3. (14) CHARKHALASHVILI Inga 2075 GEO 48S1 5W1 2W1 9S0 4S½ 15W1 29S1 6W½ 1S½ 6½ 35
4. (7) GOCZO Melinda 2185 HUN 26W1 23S1 31W1 15S0 3W½ 8S1 1S0 12W1 16W1 6½ 33½
5. (1) IM POLOVNIKOVA Ekaterina 2325 RUS 21W1 3S0 26W0 43S1 31W1 7S1 23W1 16S½ 9W1 6½ 29
6. (5) IM JACKOVA Jana 2205 CZE 38W1 14S1 15W0 26S1 1S½ 24W1 9W1 3S½ 2W0 6 33½
7. (15) GASPARIAN Narine 2070 ARM 20W1 9S0 22W1 16S1 2W0 5W0 34S1 18S1 17W1 6 28
8. (43) RUTHERFORD Elaine ---- SCO 33S0 34W½ 49S1 41W1 13S1 4W0 30S½ 25W1 15S1 6 26½
9. (2) IM GARA Anita 2290 HUN 41S1 7W1 29S1 3W1 15S½ 1W0 6S0 11W1 5S0 5½ 34½
10. (9) ROMANOVA Ekaterina 2170 UKR 22W½ 27S1 36W1 1W0 12S½ 34W1 11S½ 15W½ 14S½ 5½ 29
11. (17) FM KIERAN Rosalind 2050 ENG 44W1 16S½ 18W½ 2S½ 17W1 23S½ 10W½ 9S0 24S1 5½ 29
12. (40) MASIP RODRIGUEZ Nuria ---- ESP 19W½ 22S½ 14W1 18S½ 10W½ 31S1 16W½ 4S0 23W1 5½ 27½
13. (46) SPERDOKLI Elli ---- GRE 45W1 18S½ 16W½ 19S½ 8W0 14S½ 25S½ 35W1 30S1 5½ 26
14. (20) FRANCISKOVIC Dubravka 2035 CRO 46S1 6W0 12S0 22W1 37S½ 13W½ 27S1 29W1 10W½ 5½ 25
15. (12) POLIVODA Nadeja 2100 BLR 42S1 17W1 6S1 4W1 9W½ 3S0 2W0 10S½ 8W0 5 33½
16. (4) MUKHORTOVA Elena 2220 RUS 49S1 11W½ 13S½ 7W0 25S1 33W1 12S½ 5W½ 4S0 5 28
17. (48) TCHOUROUN Polina ---- BLR 39W1 15S0 25S½ 38W1 11S0 36W1 24S½ 30W1 7S0 5 26
18. (10) ISTRATI Viorica 2145 ROM 47S1 13W½ 11S½ 12W½ 30S0 21W1 19S½ 7W0 33S1 5 26
19. (16) SAMBORSKA Marta 2055 POL 12S½ 35W1 1S0 13W½ 21S½ 37W1 18W½ 23S½ 20W½ 5 25
20. (39) MAMEDOVA Nargiz ---- AZE 7S0 41W½ 35S1 25W½ 34S0 38W1 33S1 24W½ 19S½ 5 22½
21. (25) DURIEZ Aurelie ---- FRA 5S0 42W1 30S0 46-1K19W½ 18S0 39W½ 37W1 29S1 5 21
22. (33) KRADOLFER Conny ---- SUI 10S½ 12W½ 7S0 14S0 39W0 46W1 45S1 41W1 36W1 5 18½
23. (35) LAPINSKAITE Sarune ---- LTU 30S1 4W0 33S1 29W1 24S½ 11W½ 5S0 19W½ 12S0 4½ 27½
24. (13) SZABO Virag 2095 HUN 40W1 31S0 28W1 32S1 23W½ 6S0 17W½ 20S½ 11W0 4½ 27
25. (21) BASKITE Viktoria ---- EST 32W1 29S0 17W½ 20S½ 16W0 26S1 13W½ 8S0 40W1 4½ 22
26. (31) KLAWONN Malin ---- GER 4S0 46W1 5S1 6W0 29S0 25W0 36S½ 48W1 42S1 4½ 19½
27. (47) TARITA Camelia ---- MDA 35S½ 10W0 34S0 --1 40W½ 43S1 14W0 39S½ 38W1 4½ 19
28. (32) KOSTADINOVA Radostina ---- BUL 29W0 45S1 24S0 33W0 48S1 35W0 49W1 31S½ 39W1 4½ 18
29. (8) JURKIEWICZ Katarzyna 2185 POL 28S1 25W1 9W0 23S0 26W1 32S1 3W0 14S0 21W0 4 26
30. (11) KOVACEVIC Radmila 2105 YUG 23W0 40S1 21W1 31S½ 18W1 2S0 8W½ 17S0 13W0 4 24½
31. (49) TOMPA Neda ---- SLO --1 24W1 4S0 30W½ 5S0 12W0 42S½ 28W½ 35S½ 4 23
32. (45) SMIRNOVA Marina ---- LAT 25S0 --1 39W1 24W0 41S1 29W0 35S½ 33W0 34S½ 4 22
33. (19) BALKHAMISHVILI Tamari 2035 GEO 8W1 2S0 23W0 28S1 36W1 16S0 20W0 32S1 18W0 4 22
34. (30) HAVLICKOVA Beata ---- SVK 2W0 8S½ 27W1 36S½ 20W1 10S0 7W0 40S½ 32W½ 4 20½
35. (23) CHORVATOVA Elena ---- SVK 27W½ 19S0 20W0 42S½ 44W1 28S1 32W½ 13S0 31W½ 4 18½
36. (18) UMPFENBACH Caroline 2050 GER 37S1 1W½ 10S0 34W½ 33S0 17S0 26W½ 45W1 22S0 3½ 19½
37. (42) ROHRMANSTORFER Silvia ---- AUT 36W0 38S½ 43W½ 39S1 14W½ 19S0 40W½ 21S0 49S½ 3½ 18
38. (29) GRIGORJEVA Dana ---- LAT 6S0 37W½ 48S1 17S0 45W½ 20S0 44W1 42W½ 27S0 3½ 17½
39. (24) COIMBRA Margarida ---- POR 17S0 47W1 32S0 37W0 22S1 42W½ 21S½ 27W½ 28S0 3½ 17½
40. (37) LOYER Angelique ---- FRA 24S0 30W0 47S½ 49W1 27S½ 41W½ 37S½ 34W½ 25S0 3½ 16½
41. (26) De VLIEGER Eileen ---- BEL 9W0 20S½ 44W1 8S0 32W0 40S½ 43W1 22S0 47S½ 3½ 16½
42. (36) LINDHOLM Sonja ---- FIN 15W0 21S0 45W½ 35W½ 49S1 39S½ 31W½ 38S½ 26W0 3½ 16
43. (27) FABIAN Leonie ---- AUT 1S0 48W½ 37S½ 5W0 47S1 27W0 41S0 49W½ 44S½ 3 14
44. (41) OSTOJIC Ana ---- CRO 11S0 49W½ 41S0 47W½ 35S0 48W1 38S0 46W½ 43W½ 3 12½
45. (22) BOERJEVIK Tina ---- SWE 13S0 28W0 42S½ 48W½ 38S½ 47W½ 22W0 36S0 --1 3 12
46. (44) SARAJLIC Nermina ---- BIH 14W0 26S0 --1 21-0K --0 22S0 47W1 44S½ 48S½ 3 11½
47. (34) KURUMOGLU Deniz ---- TUR 18W0 39S0 40W½ 44S½ 43W0 45S½ 46S0 --1 41W½ 3 11
48. (38) LUDWIG Isabelle ---- BEL 3W0 43S½ 38W0 45S½ 28W0 44S0 --1 26S0 46W½ 2½ 10½
49. (28) GREIFENSTEINER Petra ---- AUT 16W0 44S½ 8W0 40S0 42W0 --1 28S0 43S½ 37W½ 2½ 9½
Mädchen U14
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (4) JAVAKHISHVILI Lela 2130 GEO 25W1 24S1 12W1 11S1 3W½ 7S1 2W½ 5S1 6W½ 7½ 40½
2. (2) GARA Ticia 2245 HUN 41W1 37S1 23W1 3S½ 6W½ 4S1 1S½ 7W1 8S½ 7 37½
3. (5) BERZINA Ilze 2100 LAT 18S1 20W1 34S1 2W½ 1S½ 14W½ 6W1 9S1 4W0 6½ 36½
4. (36) ROHONYAN Kateryna ---- UKR 27S1 14W0 35S1 12W1 8S1 2W0 10S½ 23W1 3S1 6½ 31½
5. (29) PETROVITCH Irina ---- BLR 6W½ 8S0 30W1 29S1 13W1 11S1 26W1 1W0 12S1 6½ 30½
6. (7) KISS Emese 2065 HUN 5S½ 19W1 31S1 14W1 2S½ 15W1 3S0 8W½ 1S½ 6 33½
7. (1) DROUZININA Olga 2295 RUS 38S1 35W1 14S½ 8W½ 24S1 1W0 15S1 2S0 16W1 6 32½
8. (15) GERASIMOVITCH Olga ---- BLR 31S½ 5W1 10S1 7S½ 4W0 23W1 14S1 6S½ 2W½ 6 31
9. (38) SAHAKIAN Alla ---- ARM 11S0 44S1 37W1 28W1 15S0 27W1 16S1 3W0 14S1 6 29
10. (6) PARTAC Elena 2080 MDA 24W0 25S1 8W0 39S1 38W1 19S1 4W½ 17S½ 15W1 6 26½
11. (16) GREGOROVA Zuzana ---- SVK 9W1 21S1 13W1 1W0 23S½ 5W0 12S0 29S1 17W1 5½ 29½
12. (41) USHENINA Hanna ---- UKR 15W1 16W1 1S0 4S0 17W½ 13S1 11W1 27S1 5W0 5½ 28½
13. (3) KOSINTSEVA Nadezhda 2135 RUS 28S1 40W1 11S0 18W½ 5S0 12W0 31S1 24W1 23S1 5½ 26
14. (8) ZAKSAITE Salomeja 2040 LTU 30W1 4S1 7W½ 6S0 18W1 3S½ 8W0 19S1 9W0 5 29½
15. (19) HELM Leonie ---- GER 12S0 32W1 20S1 34W1 9W1 6S0 7W0 26S1 10S0 5 28
16. (12) CHOUKOUROVA Mekhriban ---- AZE 32W1 12S0 39S1 23W0 20S1 24W1 9W0 30S1 7S0 5 27
17. (45) Van LAECKE Greet ---- BEL --1 34W0 18S0 37W1 12S½ 22S1 28W1 10W½ 11S0 5 25½
18. (27) MOTOC Alina ---- ROM 3W0 42S1 17W1 13S½ 14S0 35W1 23S0 34W½ 26W1 5 24
19. (31) POWELL Annie ---- WLS 43W½ 6S0 41W1 36S1 27S½ 10W0 34S1 14W0 37S1 5 24
20. (35) ROELLI Corinne ---- SUI 42W1 3S0 15W0 43S1 16W0 30S0 44W1 36S1 27W1 5 21
21. (43) VASIC Milena ---- YUG 44W1 11W0 27S0 22S0 25W½ 42S1 35W1 28S½ 30W1 5 20½
22. (17) HARBUZ Daniela ---- MDA 23S0 39W0 25S1 21W1 34S0 17W0 38S1 32W1 28S1 5 19
23. (39) STIRI Alexandra ---- GRE 22W1 26W1 2S0 16S1 11W½ 8S0 18W1 4S0 13W0 4½ 28½
24. (28) PAHOR Andrea ---- CRO 10S1 1W0 33S1 26W1 7W0 16S0 29W½ 13S0 35W1 4½ 24½
25. (26) MESELI Perihon ---- TUR 1S0 10W0 22W0 --1 21S½ 43S1 36W½ 37W½ 34S1 4½ 16
26. (10) BONNAFOUS Nathalie ---- FRA 39W1 23S0 40W1 24S0 32S1 34W1 5S0 15W0 18S0 4 25
27. (14) De Los SANTOS Maria ---- ESP 4W0 30S½ 21W1 31S1 19W½ 9S0 32S1 12W0 20S0 4 22½
28. (25) MACHALOVA Maria ---- SVK 13W0 45S1 29W½ 9S0 40W1 36S1 17S0 21W½ 22W0 4 21½
29. (40) TIDMAN Sophie ---- ENG 34S0 38W1 28S½ 5W0 30S½ 41W1 24S½ 11W0 39S½ 4 20
30. (30) POGONINA Natalya ---- RUS 14S0 27W½ 5S0 41S1 29W½ 20W1 33S1 16W0 21S0 4 19½
31. (37) RZAEVA Svetlana ---- AZE 8W½ 43S1 6W0 27W0 35S0 40S1 13W0 41S½ 45W1 4 18½
32. (34) RENDI Eva ---- ROM 16S0 15S0 --1 44W1 26W0 38S1 27W0 22S0 42W1 4 18
33. (44) VEGA GUTIERREZ Belinda ---- ESP 37S0 --1 24W0 38W0 45S1 39S1 30W0 35S0 41W1 4 18
34. (18) HARI Veronika ---- SLO 29W1 17S1 3W0 15S0 22W1 26S0 19W0 18S½ 25W0 3½ 23
35. (20) KARNER Silvia ---- AUT 36W1 7S0 4W0 40S½ 31W1 18S0 21S0 33W1 24S0 3½ 19
36. (42) VAKHANIA Alexandra ---- GEO 35S0 41S½ 43W1 19W0 37S1 28W0 25S½ 20W0 38S½ 3½ 18
37. (22) KOPINITS Anna-Christina ---- AUT 33W1 2W0 9S0 17S0 36W0 45W1 39S1 25S½ 19W0 3½ 17
38. (23) KOSTJUKOVITS Svetlana ---- EST 7W0 29S0 42W1 33S1 10S0 32W0 22W0 43S1 36W½ 3½ 15½
39. (32) RAEVA Elitza ---- BUL 26S0 22S1 16W0 10W0 42S1 33W0 37W0 45S1 29W½ 3½ 15½
40. (33) RAMPLER Evelyne ---- AUT 45W1 13S0 26S0 35W½ 28S0 31W0 42W0 --1 44S1 3½ 15
41. (24) KUPCZYK Edyta ---- POL 2S0 36W½ 19S0 30W0 --1 29S0 43W1 31W½ 33S0 3 13
42. (13) DVORAKOVA Magdalena ---- CZE 20S0 18W0 38S0 45S1 39W0 21W0 40S1 44W1 32S0 3 11
43. (9) ALTUNBAS Zuhal ---- TUR 19S½ 31W0 36S0 20W0 44S1 25W0 41S0 38W0 --1 2½ 10½
44. (21) KASAP Azra ---- BIH 21S0 9W0 45W½ 32S0 43W0 --1 20S0 42S0 40W0 1½ 7½
45. (11) CAEIRO Maria Joao ---- POR 40S0 28W0 44S½ 42W0 33W0 37S0 --1 39W0 31S0 1½ 6½
Mädchen U12
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (36) SEBAG Marie ---- FRA 38W1 5W1 30S1 3W½ 7S1 2S1 9W1 12W1 4S½ 8 41½
2. (3) FM KOSINTSEVA Tatiana 2120 RUS 23S1 6W1 4S1 8W1 21S1 1W0 3S1 7W1 5S1 8 41
3. (4) FM KURSOVA Maria 2070 RUS 19W1 20S1 10W½ 1S½ 36W1 8S1 2W0 9S1 7W1 7 35½
4. (42) TCHISTIAKOVA Tamara ---- RUS 40W1 34S1 2W0 12S1 10W1 9S0 22W1 16S1 1W½ 6½ 33½
5. (12) DZAGNIDZE Nana ---- GEO 25W1 1S0 14W1 23S0 37W1 36S1 13W1 8S1 2W0 6 30
6. (22) KOMARISHKINA Julia ---- RUS 27W1 2S0 25W1 30W1 8S0 42-1K12S0 18W1 19S1 6 29
7. (10) DATUASHVILI Nona ---- GEO 37W1 26S1 17W1 21S½ 1W0 10S1 11W1 2S0 3S0 5½ 34
8. (46) VEGA GUTIERREZ Sabrina ---- ESP 47W1 12S1 31W1 2S0 6W1 3W0 10S1 5W0 13S½ 5½ 32½
9. (48) WOREK Joanna ---- POL 46W1 10S0 13W1 19S1 23W1 4W1 1S0 3W0 11S½ 5½ 31½
10. (19) HRYHORENKO Nataliya ---- UKR 39S1 9W1 3S½ 18W1 4S0 7W0 8W0 32S1 17W1 5½ 29½
11. (18) HERMANOWICZ Dominika ---- POL 29W½ 44S½ 26W1 22S½ 17W1 21W1 7S0 14S½ 9W½ 5½ 29
12. (15) ESEBUA Megi ---- GEO 22S1 8W0 15S1 4W0 32S1 18W1 6W1 1S0 14W½ 5½ 28½
13. (25) MACHALOVA Veronika ---- SVK 17S0 39W1 9S0 27W1 30S1 15W1 5S0 22W1 8W½ 5½ 25½
14. (27) MUHREN Bianca ---- NED 28S1 30W0 5S0 39W½ 40S1 29W1 23S1 11W½ 12S½ 5½ 25½
15. (32) PLAUSKAYA Anastasya ---- BLR 44W½ 41S½ 12W0 28S1 31W1 13S0 38W1 25S½ 24W1 5½ 24½
16. (31) PINA SIERRA Julia ---- ESP 30S0 28W0 48S1 45S1 44W½ 24W1 21S1 4W0 23W1 5½ 23½
17. (50) ZIOGAITE Jovita ---- LTU 13W1 29S1 7S0 24W1 11S0 23W½ 25S½ 21W1 10S0 5 28½
18. (34) ROHACKOVA Veronika ---- SVK 41W1 31S½ 28W1 10S0 42W½ 12S0 36W1 6S0 25W1 5 26½
19. (29) PADURARU Smaranda ---- ROM 3S0 45W1 40S½ 9W0 39S1 26W1 30S½ 29W1 6W0 5 24
20. (24) KULOVANA Eva ---- CZE 45W1 3W0 22S0 25S0 38W0 47S1 39W1 43S1 29W1 5 19
21. (1) STOJANOVIC Nadezda 2185 YUG 32S1 24W1 35S1 7W½ 2W0 11S0 16W0 17S0 39W1 4½ 28
22. (40) STARTSEVA Ksenia ---- EST 12W0 46S1 20W1 11W½ 29S½ 35W1 4S0 13S0 27W½ 4½ 25
23. (28) ORLOVSKA Madara ---- LAT 2W0 27S1 44W1 5W1 9S0 17S½ 14W0 35W1 16S0 4½ 25
24. (20) KHUDAYA Hanna ---- BLR 43W1 21S0 37W1 17S0 25W½ 16S0 42-1K30W1 15S0 4½ 23½
25. (37) SEPS Monika ---- SUI 5S0 49W1 6S0 20W1 24S½ 28S1 17W½ 15W½ 18S0 4½ 23
26. (33) RODRIGUEZ Moira ---- ESP 48S1 7W0 11S0 44S½ 41W1 19S0 27W½ 31S½ 38W1 4½ 20½
27. (47) VISSCHEDIJK Gillian ---- NED 6S0 23W0 46W1 13S0 34S1 40W½ 26S½ 36W1 22S½ 4½ 18
28. (2) FM STOJANOVIC Andjelija 2165 YUG 14W0 16S1 18S0 15W0 46S1 25W0 45S½ 48W1 35S1 4½ 17½
29. (43) TCHOKHONELIDZE Salome ---- GEO 11S½ 17W0 47W1 41S1 22W½ 14S0 31W1 19S0 20S0 4 23
30. (6) BELIAJEVA Olga ---- LTU 16W1 14S1 1W0 6S0 13W0 43S1 19W½ 24S0 32W½ 4 23
31. (5) ADONTAKI Christina ---- GRE 36S1 18W½ 8S0 32W½ 15S0 37W1 29S0 26W½ 33S½ 4 21½
32. (26) MARKHOT Zsuzsa ---- HUN 21W0 43S1 42W½ 31S½ 12W0 44-1K35S½ 10W0 30S½ 4 20½
33. (39) SOYLU Basak ---- TUR 35S0 47S½ 41W0 43S0 48W1 34W½ 40S1 38S½ 31W½ 4 15½
34. (13) De GUELDRE Sylvie ---- BEL 50-1K 4W0 36S0 37S0 27W0 33S½ 41W½ 49S1 43W1 4 15½
35. (14) EINOULLAEVA Roza ---- AZE 33W1 42S1 21W0 36S0 43W1 22S0 32W½ 23S0 28W0 3½ 23½
36. (30) PADURARU Veronica ---- ROM 31W0 38S1 34W1 35W1 3S0 5W0 18S0 27S0 44W½ 3½ 21½
37. (35) SARIC Martina ---- CRO 7S0 48W1 24S0 34W1 5S0 31S0 43W0 47S1 41W½ 3½ 16½
38. (11) DORREK Veronika ---- AUT 1S0 36W0 39S0 49W1 20S1 45W1 15S0 33W½ 26S0 3½ 16
39. (44) TOTH Lili ---- HUN 10W0 13S0 38W1 14S½ 19W0 41S1 20S0 45W1 21S0 3½ 16
40. (17) GUERGIEVA Nora ---- BUL 4S0 50-1K19W½ 42S0 14W0 27S½ 33W0 44S½ 45S1 3½ 15½
41. (9) CRASNAJON Nina ---- MDA 18S0 15W½ 33S1 29W0 26S0 39W0 34S½ 46W1 37S½ 3½ 15
42. (41) SVENT Suzana ---- SLO 49S1 35W0 32S½ 40W1 18S½ 6-0K24-0K --0 -- 3 21
43. (45) VASILIEVA Olga ---- ISR 24S0 32W0 49S1 33W1 35S0 30W0 37S1 20W0 34S0 3 16
44. (7) BELTZ Franziska ---- GER 15S½ 11W½ 23S0 26W½ 16S½ 32-0K --0 40W½ 36S½ 3 15½
45. (49) ZAVGORODNYA Olena ---- UKR 20S0 19S0 --1 16W0 47W1 38S0 28W½ 39S0 40W0 2½ 13½
46. (23) KRUMPHALS Ingrid ---- AUT 9S0 22W0 27S0 --1 28W0 49S½ 47W½ 41S0 48S½ 2½ 10
47. (21) KLINKAN Elisabeth ---- AUT 8S0 33W½ 29S0 48W½ 45S0 20W0 46S½ 37W0 49W1 2½ 9½
48. (8) COSOVIC Azra ---- BIH 26W0 37S0 16W0 47S½ 33S0 --1 49W½ 28S0 46W½ 2½ 9
49. (16) FIDALGO Joana ---- POR 42W0 25S0 43W0 38S0 --1 46W½ 48S½ 34W0 47S0 2 8½
50. (38) SHEHU Minushe ---- ALB 34-0K40-0K --0 --0 --0 --0 --0 --0 -- 0 0
Mädchen U10
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (21) MUZYCHUK Anna ---- UKR 20W1 7S½ 13W1 3W½ 12S1 2W1 6S1 4S½ 8W½ 7 36½
2. (31) ROGULE Laura ---- LAT 37W1 17S1 32W1 5S1 11W1 1S0 8W1 3S0 4W½ 6½ 38½
3. (1) ARUTYUNOVA Diana 2025 UKR 26W1 6S½ 18W1 1S½ 24W1 4S½ 11W1 2W1 5S0 6½ 35
4. (36) VASSILIKOVA Svetlana ---- RUS 5S0 36W1 26S1 31W1 19S1 3W½ 12S1 1W½ 2S½ 6½ 32½
5. (17) KHOTENASHVILI Bella ---- GEO 4W1 38S1 14S1 2W0 7W½ 8S0 20W1 11S1 3W1 6½ 32½
6. (23) NIKOLOVA Adriana ---- BUL 28W1 3W½ 11S0 15S1 23W1 7S1 1W0 9S1 13S1 6½ 31
7. (38) ZAKS Victoria ---- ISR 16S1 1W½ 17S1 12W½ 5S½ 6W0 25S1 13W½ 10S½ 5½ 30
8. (16) ISKENDEROVA Khaiala ---- AZE 27S1 23W½ 12S0 21S1 16W1 5W1 2S0 10W½ 1S½ 5½ 29½
9. (14) GURTCHUMALIDZE Teona ---- GEO 10S½ 21W1 23S0 13W0 27S1 25W1 15S1 6W0 20W1 5½ 25½
10. (33) SGARCEA Silvia Raluca ---- ROM 9W½ 29S½ 24W0 17W½ 36S1 16S1 21W1 8S½ 7W½ 5½ 25
11. (7) DARBINIAN Nune ---- ARM 18W½ 35S1 6W1 23S1 2S0 13W1 3S0 5W0 15S½ 5 30
