From the Chess archiv of Chess-Results.com: Article: 720 from 17.07.1998, Category International
Jugend-Europameisterschaft in Mureck / Steiermark (7.-17. Juli 1998)
Ergebnisse der 1.Runde vom 8.7.1998 um 14 Uhr
Burschen U18
Br. Weiss Schwarz
Nr. (Nr.) Name Pkt : Pkt Name (Nr.)
1 (28) KAVCIC Uros 0 0 : 1 0 IM ILJUSHIN Alexei (1)
2 (2) IM GERSHON Alik 0 1 : 0 0 VIDOVIC Mario (52)
3 (29) ATAKISI Umut 0 0 : 1 0 IM HORVATH Adam (3)
4 (4) AZAROV Sergei 0 0 : 1 0 BREDER Dennis (30)
5 (31) KOTANJIAN Tigran 0 0 : 1 0 IM HALKIAS Stelios (5)
6 (6) FM JENNI Florian 0 1 : 0 0 PILAJ Herwig (32)
7 (33) SHAVTVALADZE Nikoloz 0 1 : 0 0 FM KUNDIN Alexander (7)
8 (8) ANTONIEWSKI Rafal 0 1 : 0 0 BUCINSKAS Valdas (34)
9 (35) VAVRAK Peter 0 0 : 1 0 IM BLEHM Pawel (9)
10 (10) MOISEENKO Alexander 0 1 : 0 0 LEHTINEN Heikki (36)
11 (37) SANDHU Mario 0 1 : 0 0 PARLIGRAS Mircea (11)
12 (12) ZAKHAROV Alexander S. 0 1 : 0 0 DESEATNICOV Ivan (38)
13 (39) BAZANT Petr Jr. 0 0 : 1 0 FM DOETTLING Fabian (13)
14 (14) De VREUGT Dennis 0 1 : 0 0 RUSEV Krasimir (40)
15 (41) RUFENER Markus 0 0 : 1 0 LOPEZ MARTINEZ Jose Manue (15)
16 (16) FM MAH Karl 0 ½ : ½ 0 ZVAN Ziga (42)
17 (43) HAUTOT Stephane 0 1 : 0 0 BITANSKY Igor (17)
18 (18) KARATEKIN Tamer 0 1 : 0 0 DEMPSEY Paul (44)
19 (45) STOJANOV Stanislav 0 0 : 1 0 VALLIN Guillaume (19)
20 (21) BENKOVIC Petar 0 ½ : ½ 0 ARDELEAN George Catalin (20)
21 (46) DAUTOVIC Dzenan 0 0 : 1 0 DEARING Eddie (22)
22 (23) DYCE Andrew 0 ½ : ½ 0 ERNST Jean-Philippe (47)
23 (48) FALKENBERG Mark 0 0 : 1 0 KAPNISIS Spyridon (24)
24 (25) DOVLIATOV Sanan 0 1 : 0 0 PAULUS Sami (49)
25 (50) SOOT Margus 0 0 : 1 0 VINK Nico (26)
26 (27) POSTNY Evgeny 0 1 : 0 0 STREBKOVS Andrejs (51)
Burschen U16
Br. Weiss Schwarz
Nr. (Nr.) Name Pkt : Pkt Name (Nr.)
1 (33) TEMPLIER Nicolas 0 0 : 1 0 FM BOKROS Albert (1)
2 (2) EL-KHER Henrik 0 ½ : ½ 0 HERBST Daniel (34)
3 (35) HUMMEL Markus 0 0 : 1 0 ROIZ Michael (3)
4 (4) KOROBOV Anton 0 1 : 0 0 HODGE David (36)
5 (37) KRUPENSKI Yuri 0 0 : 1 0 FM BATSANIN Dmitry (5)
6 (6) FM KOVCHAN Alexander 0 1 : 0 0 GOMBOC Miha (38)
7 (39) VYPARINA Matej 0 0 : 1 0 SZYMANSKI Marcin (7)
8 (8) FM SARGISSIAN Gabriel 0 ½ : ½ 0 VALEV Martin (40)
9 (41) LOETSCHER Roland 0 0 : 1 0 MASTROVASILIS Dimitrios (9)
10 (10) MERINO Garcia Rafael 0 1 : 0 0 KIZILKAYA Mehmet (42)
11 (43) NOVAK Gorazd 0 0 : 1 0 JAKUPOVIC Neven (11)
12 (12) LE ROUX Jean-Pierre 0 1 : 0 0 BAPTISTA Paulo (44)
13 (45) BERTAGNOLLI Alexander 0 ½ : ½ 0 BAR Roman (13)
14 (14) LANGHEINRICH Ferenc 0 1K : 0K 0 BIWER Joel (46)
15 (47) BUYTAERT Kristof 0 1 : 0 0 MIRZAKOULIEV Fakhri (15)
16 (16) SEBE Florin 0 0 : 1 0 ERIKSSON Jonas (48)
17 (49) ERNST Daniel 0 0 : 1 0 GOULIEV Sarkhan (17)
18 (18) GRAFL Florian 0 1 : 0 0 FREEMAN Gordon (50)
19 (51) GOMEZ Paulo 0 0 : 1 0 KUNIN Vitaly L. (19)
20 (20) KEKENJ Aleksandar 0 ½ : ½ 0 GUREVICS Artjoms (52)
21 (53) HALL Adam 0 1 : 0 0 STREIKUS Simonas (21)
22 (22) PECNIK Leo 0 ½ : ½ 0 IVANISVILI Andrejs (54)
23 (55) KOBLER Mario 0 0 : 1 0 BOTEZATU Gheorghe (23)
24 (24) JIRKA Jiri 0 ½ : ½ 0 LACINER Kerem (56)
25 (28) POLIAKOV Dmitry 0 1 : 0 0 KUEMIN Simon (25)
26 (26) ASAUSKAS Henrikas 0 1K : 0K 0 QESJA Arber (57)
27 (58) SIME David 0 0 : 1 0 JIRKVALISHVILI Otar (27)
28 (29) SZILAGYI Zsolt 0 1 : 0 0 STAMATOV Stuian (59)
29 (60) TOMIC Bosko 0 1 : 0 0 BURSCHOWSKY Matthias (30)
30 (31) LURIE Michael 0 1 : 0 0 VERKASALO Tommi (61)
31 (62) VORACEK Miroslav 0 1 : 0 0 SEBENIK Matej (32)
(63) WILLEMZE Thomas 0 spielfrei
Burschen U14
Br. Weiss Schwarz
Nr. (Nr.) Name Pkt : Pkt Name (Nr.)
1 (1) FM MITON Kamil 0 1 : 0 0 BONTE Pieter-Jan (32)
2 (33) BRATOVIC Blaz 0 0 : 1 0 RIAZANTSEV Alexander (2)
3 (3) EFIMENKO Zahar 0 1 : 0 0 CERIMOVIC Aldin (34)
4 (35) CUPAL Miroslav 0 0 : 1 0 FM DROZDOVSKIJ Yuri (4)
5 (5) IZORIA Zviad 0 ½ : ½ 0 DORIC Darko (36)
6 (37) EVDOKIMOV Alexander 0 1 : 0 0 FLUMBORT Andras (6)
7 (7) JAKAB Attila 0 1 : 0 0 FALKENBERG Gerd (38)
8 (39) FEDOTOV Eduard 0 0 : 1 0 PETROSIAN Davit (8)
9 (9) SHKURAN Daniil 0 1 : 0 0 FEIGE Manuel (40)
10 (41) FERRARI Nicola 0 ½ : ½ 0 ZAWADZKI Stanislaw (10)
11 (11) STOJANOVSKI Dejan 0 1 : 0 0 GLAWISCHNIG Armin (42)
12 (43) JACOBSSON Erik 0 0 : 1 0 FM JIANU Vlad (12)
13 (13) ACHER Mathieu 0 1 : 0 0 KUKOVEC Borut (44)
14 (45) LAZAR Ales 0 ½ : ½ 0 GAGUNASHVILI Merab (14)
15 (15) LUPULESCU Constantin 0 1 : 0 0 LIITIAEINEN Elia (46)
16 (47) LUUPPALA Jani 0 0 : 1 0 OWCZARZAK Jerzy (16)
17 (17) PAVLOVIC Milos 0 1 : 0 0 MIHAILIDIS Anastasios (48)
18 (49) NIKOLOV Mumhil 0 0 : 1 0 MAZE Sebastien (18)
19 (19) WERLE Jan 0 1 : 0 0 OEKSUZ Akin (50)
20 (51) OEZTURKERI Izik 0 0 : 1 0 VERHOVODKO Sergey (20)
21 (21) WEGERLE Joerg 0 0 : 1 0 PAPA Severin (52)
22 (53) QUINTA Daniel 0 1 : 0 0 KACMARKIK Lukas (22)
23 (23) JEREMIC Veljko 0 1 : 0 0 REDPATH Joseph (54)
24 (55) ROZIC Igor 0 0 : 1 0 PETUCHOVSKIS Edgaras (24)
25 (25) ALCAZAR Jimenez Jesus 0 1 : 0 0 RYBANSKY Daniel (56)
26 (57) SMEETS Jan 0 0 : 1 0 LIVSHITS Gaby (26)
27 (27) UNGURS Edgars 0 0 : 1 0 SPRENGER Wendelin (58)
28 (59) TIMOSIN Juri 0 0 : 1 0 RAEV Rastislav (28)
29 (29) HANLEY Craig 0 1 : 0 0 TRONENKOVS Valdis (60)
30 (61) WALDEN-JONES Andrew 0 ½ : ½ 0 AUSSERER Peter (30)
31 (31) BABAMUSTA Andi 0 0K : 1K 0 WEBER Tom (62)
Burschen U12
Br. Weiss Schwarz
Nr. (Nr.) Name Pkt : Pkt Name (Nr.)
1 (1) FM RADJABOV Teimour 0 1 : 0 0 KANOVSKY David (29)
2 (30) KARAKEHAJOV Kalin 0 0 : 1 0 FM GASHIMOV Vugar (2)
3 (3) GRACHEV Boris 0 1 : 0 0 KHRAMIANKOV Yuri (31)
4 (32) KOVALOVS Nikolajs 0 0 : 1 0 BORISEK Jure (4)
5 (5) GUSEINOV Kadir 0 1 : 0 0 KULJASEVIC Davorin (33)
6 (34) MACHAJ Bartosz 0 ½ : ½ 0 PAPP Gabor (6)
7 (7) BALOGH Csaba 0 1 : 0 0 MARTYN Rafe (35)
8 (36) MESZAROS Michal 0 0 : 1 0 MANESCU Tiberiu (8)
9 (9) MURARIU Andrei 0 1 : 0 0 MICHIELS Bart (37)
10 (38) MIKULAC Jiri 0 0 : 1 0 LE ROY Brice (10)
11 (11) ABRAHAM Jan-Wilhelm 0 1 : 0 0 MUTAPCIC Damir (39)
12 (40) NAXAKIS Theodoros 0 0 : 1 0 ALCAZAR Victor (12)
13 (13) AVDIC Adnan 0 0 : 1 0 PIRKER Georg (41)
14 (42) POTASHNIK Matan 0 ½ : ½ 0 AVESKULOV Valery (14)
15 (15) BABUDJIAN Levon 0 0 : 1 0 PREDOJEVIC Borki (43)
16 (44) RAMESA Davor 0 0 : 1 0 BALTAG Iulian (16)
17 (17) BLOKH Dmitry 0 1 : 0 0 SEITLER Andrej (45)
18 (46) SILJANDER Juhana 0 1 : 0 0 CETINA Klemen (18)
19 (19) DIERMAIR Andreas 0 ½ : ½ 0 SOSKOV Vjateslav (47)
20 (48) STEINER Thomas 0 0 : 1 0 ERWICH Mark (20)
21 (21) ERYOMENKO Volodymyr 0 ½ : ½ 0 TABAKOVIC Marko (49)
22 (50) TANRIKULU Secim Erhan 0 ½ : ½ 0 FATULLAEV Emil (22)
23 (23) GOGUADZE Mikhail 0 1 : 0 0 TOKEL Turgut Baris (51)
24 (52) TOMACHEVSKI Evgeni 0 ½ : ½ 0 GUTTENTHALER Franz (24)
25 (25) HALL Colin 0 0 : 1 0 TRENT Lawrence (53)
26 (54) VAZNONIS Vytautas 0 1 : 0 0 HOLESKA Zdenek (26)
27 (27) IVANOV Zvetalin 0 ½ : ½ 0 Van LERBERGHE Filip (55)
28 (56) ZAVGORODNY Sergey 0 ½ : ½ 0 JEITZ Christian (28)
Burschen U10
Br. Weiss Schwarz
Nr. (Nr.) Name Pkt : Pkt Name (Nr.)
1 (27) MELKUMIAN Hrant 0 0 : 1 0 HORVATH Laszlo (1)
2 (2) VICOL Dorian 0 1 : 0 0 MERGEAI Christophe (28)
3 (29) METZGER Michael 0 1 : 0 0 THIRUCHELVAM Thirumurugan (3)
4 (4) BARAMIDZE Davit 0 1 : 0 0 MIHAJLOVS Jurijs (30)
5 (31) MULAOSMANOVIC Anel 0 1 : 0 0 BATISTA Ana Filipa (5)
6 (6) BELIAJEV Dmitrj 0 0 : 1 0 NEIMER Tal (32)
7 (33) NEMET Vidor 0 0 : 1 0 BOCANCEA Dumitru (7)
8 (8) BOSIOCIC Marin 0 0 : 1 0 OSATOVIC Aleksandar (34)
9 (35) PRIBORSKY Jan 0 ½ : ½ 0 BRAUN Arik (9)
10 (10) BRUDNAK Peter 0 ½ : ½ 0 RAGGER Markus (36)
11 (37) RAKITSKI Dmitri 0 ½ : ½ 0 BRUNED Boris (11)
12 (12) BRUNED Yvain 0 0 : 1 0 REBEGEA Razvan Vasile (38)
13 (39) ROMANOV Evgeni 0 0 : 1 0 CHERNOBAI Artem (13)
14 (14) COMEZ Kemalcan 0 0 : 1 0 SAFARLI Aikhan (40)
15 (41) SKJOLDAN Benjamin 0 0 : 1 0 DUFOUR Mikael (15)
16 (16) GORNOI Aleksei 0 0 : 1 0 STAVRIANAKIS Ioannis (42)
17 (43) SUNDRICA Dario 0 0 : 1 0 HRZICA Rok (17)
18 (18) JOJUA Davit 0 ½ : ½ 0 SWINKELS Robin (44)
19 (45) TAZBIR Marcin 0 0 : 1 0 JOTOV Valentin (19)
20 (20) KASUTINS Aleksejs 0 0 : 1 0 TISHYN Dmytro (46)
21 (47) TUKHAYEV Adam 0 1 : 0 0 KOLSARICI Bilal (21)
22 (22) KRNAN Tomas 0 ½ : ½ 0 TWEG Shaked (48)
23 (49) TZEKOV Svetozar 0 ½ : ½ 0 KRZESAJ Robert (23)
24 (24) LABECKAS Kestutis 0 1 : 0 0 VANDERHALLEN Nicolas (50)
25 (51) WEBER Philip 0 ½ : ½ 0 MACDONALD Christopher (25)
26 (26) MAMEDOV Raouf 0 1 : 0 0 WOLFRAM Dominik (52)