From the Chess archiv of Chess-Results.com: Article: 711 from 17.07.1998, Category International
Jugend-Europameisterschaft in Mureck / Steiermark (7.-17. Juli 1998)
Endstand nach 9.Runden (Fide-Wertung)
Burschen U18
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (14) De VREUGT Dennis 2350 NED 20W1 22S1 3W1 25S1 23W1 2S0 24W1 6S½ 8W1 7½ 40
2. (10) MOISEENKO Alexander 2405 UKR 35W1 18S1 23W½ 5S½ 8W1 1W1 6S0 3S½ 17W1 6½ 34½
3. (1) IM ILJUSHIN Alexei 2470 RUS 15S1 34W1 1S0 46W1 7S1 4W0 11S1 2W½ 10S1 6½ 33
4. (2) IM GERSHON Alik 2460 ISR 48W1 13S½ 32W1 23S0 33W1 3S1 17W½ 8S½ 6W1 6½ 32½
5. (13) FM DOETTLING Fabian 2360 GER 43S1 16W1 7S½ 2W½ 6S½ 17W0 27S1 21W1 12S1 6½ 32
6. (8) ANTONIEWSKI Rafal 2430 POL 21W1 33S½ 46W½ 18S1 5W½ 23S1 2W1 1W½ 4S0 6 33
7. (27) POSTNY Evgeny 2260 ISR 40W1 8S1 5W½ 9S½ 3W0 18S1 10S½ 11W½ 13S½ 5½ 30½
8. (5) IM HALKIAS Stelios 2435 GRE 36S1 7W0 16S1 27W1 2S0 15W1 9S1 4W½ 1S0 5½ 30
9. (9) IM BLEHM Pawel 2420 POL 30S1 17W½ 10S1 7W½ 24S½ 11W½ 8W0 23S½ 27W1 5½ 29½
10. (25) DOVLIATOV Sanan 2285 AZE 45W1 25S½ 9W0 28W½ 35S1 32S1 7W½ 17S1 3W0 5½ 28½
11. (12) ZAKHAROV Alexander S. 2375 RUS 12W1 32S0 21W1 31S½ 25W1 9S½ 3W0 7S½ 23W1 5½ 28
12. (38) DESEATNICOV Ivan 2185 MDA 11S0 44W½ 49S1 34W½ 38S1 19W½ 26S1 24S1 5W0 5½ 26
13. (15) LOPEZ MARTINEZ Jose Man 2350 ESP 37S1 4W½ 17S½ 24W0 15S0 43W1 39W1 18S1 7W½ 5½ 26
14. (17) BITANSKY Igor 2325 ISR 39S0 37W0 50S1 36W1 27S½ 47W1 20S½ 15W½ 25W1 5½ 23
15. (28) KAVCIC Uros 2245 SLO 3W0 31S0 51W1 48S1 13W1 8S0 40W1 14S½ 28W1 5½ 23
16. (37) SANDHU Mario 2190 AUT 19W1 5S0 8W0 22S0 45W1 29S½ 33W1 46S1 24W1 5½ 22
17. (33) SHAVTVALADZE Nikoloz 2215 GEO 29W1 9S½ 13W½ 32S½ 19W1 5S1 4S½ 10W0 2S0 5 30
18. (24) KAPNISIS Spyridon 2290 GRE 51S1 2W0 39S1 6W0 30S1 7W0 46S1 13W0 36S1 5 25
19. (11) PARLIGRAS Mircea 2375 ROM 16S0 43W1 36S½ 37W1 17S0 12S½ 32W1 20W½ 21S½ 5 24
20. (40) RUSEV Krasimir 2125 BUL 1S0 28W½ 44S½ 42W1 36S1 26W½ 14W½ 19S½ 29W½ 5 23½
21. (34) BUCINSKAS Valdas 2205 LTU 6S0 50W1 11S0 41W½ 37S1 34W1 25W1 5S0 19W½ 5 23½
22. (30) BREDER Dennis 2220 GER 28S1 1W0 26S0 16W1 34S½ 25S0 36W½ 39W1 31S1 5 22
23. (19) VALLIN Guillaume 2315 FRA 41S1 26W1 2S½ 4W1 1S0 6W0 31S½ 9W½ 11S0 4½ 29
24. (16) FM MAH Karl 2330 ENG 52W½ 49S1 33W½ 13S1 9W½ 31S1 1S0 12W0 16S0 4½ 28½
25. (3) IM HORVATH Adam 2455 HUN 27S1 10W½ 38S1 1W0 11S0 22W1 21S0 31W1 14S0 4½ 26
26. (6) FM JENNI Florian 2430 SUI 47W1 23S0 22W1 33S½ 32W½ 20S½ 12W0 27S0 42W1 4½ 24½
27. (29) ATAKISI Umut 2225 TUR 25W0 45S1 48W1 8S0 14W½ 33S1 5W0 26W1 9S0 4½ 23½
28. (4) AZAROV Sergei 2445 BLR 22W0 20S½ 52W1 10S½ 31W0 35W½ 47S1 34W1 15S0 4½ 21
29. (7) FM KUNDIN Alexander 2430 ISR 17S0 42W½ 41S½ 30W0 44S1 16W½ 35S½ 37W1 20S½ 4½ 18½
30. (35) VAVRAK Peter 2200 SVK 9W0 48S0 45W1 29S1 18W0 41S0 44W1 40S½ 38W1 4½ 18
31. (44) DEMPSEY Paul 2075 IRL 34S0 15W1 42S1 11W½ 28S1 24W0 23W½ 25S0 22W0 4 24½
32. (26) VINK Nico 2285 NED 44S1 11W1 4S0 17W½ 26S½ 10W0 19S0 35W½ 34S½ 4 24
33. (22) DEARING Eddie 2295 SCO 50S1 6W½ 24S½ 26W½ 4S0 27W0 16S0 43W1 35S½ 4 22
34. (18) KARATEKIN Tamer 2325 TUR 31W1 3S0 35W½ 12S½ 22W½ 21S0 41W1 28S0 32W½ 4 21½
35. (36) LEHTINEN Heikki 2190 FIN 2S0 51W1 34S½ 38W½ 10W0 28S½ 29W½ 32S½ 33W½ 4 19½
36. (31) KOTANJIAN Tigran 2215 ARM 8W0 40S1 19W½ 14S0 20W0 49W1 22S½ 41S1 18W0 4 19
37. (41) RUFENER Markus 2110 SUI 13W0 14S1 47W½ 19S0 21W0 48S1 38W½ 29S0 40W1 4 18
38. (21) BENKOVIC Petar 2310 YUG 46W½ 52S1 25W0 35S½ 12W0 39S0 37S½ 47W1 30S0 3½ 19
39. (43) HAUTOT Stephane 2085 BEL 14W1 46S0 18W0 47S0 52W1 38W1 13S0 22S0 45W½ 3½ 18½
40. (51) STREBKOVS Andrejs ---- LAT 7S0 36W0 43S½ 44W1 42S1 46W½ 15S0 30W½ 37S0 3½ 17½
41. (45) STOJANOV Stanislav 2045 BUL 23W0 47S½ 29W½ 21S½ 43S½ 30W1 34S0 36W0 44W½ 3½ 17½
42. (23) DYCE Andrew 2295 WLS 49W½ 29S½ 31W0 20S0 40W0 45S½ 50W1 48S1 26S0 3½ 15½
43. (39) BAZANT Petr Jr. 2145 CZE 5W0 19S0 40W½ 52S1 41W½ 13S0 48W½ 33S0 46W1 3½ 14½
44. (50) SOOT Margus ---- EST 32W0 12S½ 20W½ 40S0 29W0 50W1 30S0 49W1 41S½ 3½ 14
45. (49) PAULUS Sami ---- LUX 10S0 27W0 30S0 50W1 16S0 42W½ 49S½ 51W1 39S½ 3½ 12
46. (20) ARDELEAN George Catalin 2310 ROM 38S½ 39W1 6S½ 3S0 47W½ 40S½ 18W0 16W0 43S0 3 20½
47. (32) PILAJ Herwig 2215 AUT 26S0 41W½ 37S½ 39W1 46S½ 14S0 28W0 38S0 51W½ 3 16½
48. (52) VIDOVIC Mario ---- CRO 4S0 30W1 27S0 15W0 49S1 37W0 43S½ 42W0 50S½ 3 15
49. (47) ERNST Jean-Philippe ---- BEL 42S½ 24W0 12W0 51S½ 48W0 36S0 45W½ 44S0 --1 2½ 10
50. (46) DAUTOVIC Dzenan ---- BIH 33W0 21S0 14W0 45S0 51W1 44S0 42S0 --1 48W½ 2½ 7½
51. (48) FALKENBERG Mark ---- BEL 18W0 35S0 15S0 49W½ 50S0 52W0 --1 45S0 47S½ 2 6½
52. (42) ZVAN Ziga 2100 SLO 24S½ 38W0 28S0 43W0 39S0 51S1 --0 --0 -- 1½ 8½
Burschen U16
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (8) FM SARGISSIAN Gabriel 2290 ARM 45W½ 46S1 27W1 17S1 15W½ 14S1 11W1 3W1 2S½ 7½ 37½
2. (24) JIRKA Jiri 2195 CZE 49W½ 9S½ 32W1 19S½ 25S1 24W1 12S1 13W1 1W½ 7 33
3. (6) FM KOVCHAN Alexander 2330 UKR 44W1 30S1 11W½ 5S½ 37W1 15S1 29W1 1S0 4W½ 6½ 36
4. (31) LURIE Michael 2160 ISR 57W1 23S0 51W1 9S½ 17W1 13S½ 15W1 11S1 3S½ 6½ 31½
5. (11) JAKUPOVIC Neven 2260 BIH 63S1 51W1 16S½ 3W½ 24S½ 23S½ 9W½ 12W1 6S½ 6 32
6. (9) MASTROVASILIS Dimitrios 2280 GRE 20S1 55W1 14W½ 15S0 30W½ 48S1 7W½ 29S1 5W½ 6 31
7. (26) ASAUSKAS Henrikas 2190 LTU 60-1K13W0 55S1 37W0 44S1 20W1 6S½ 23S1 10W½ 6 29
8. (27) JIRKVALISHVILI Otar 2170 GEO 50S1 25W½ 24S½ 16W0 35S1 19W½ 47S1 38W1 11S½ 6 29
9. (13) BAR Roman 2255 ISR 19S½ 2W½ 42S1 4W½ 39S½ 26W1 5S½ 16W½ 24S1 6 28½
10. (7) SZYMANSKI Marcin 2295 POL 35S1 54W½ 19S½ 48W0 20S½ 27W1 25S1 18W1 7S½ 6 28½
11. (1) FM BOKROS Albert 2365 HUN 42S1 47W1 3S½ 13W½ 48S1 12W1 1S0 4W0 8W½ 5½ 33
12. (63) WILLEMZE Thomas ---- NED --1 29S½ 21W1 23S1 14W1 11S0 2W0 5S0 32W1 5½ 32
13. (10) MERINO Garcia Rafael 2275 ESP 52W1 7S1 23W½ 11S½ 16S½ 4W½ 30W1 2S0 21W½ 5½ 31½
14. (3) ROIZ Michael 2355 ISR 39S1 48W1 6S½ 25W1 12S0 1W0 38S½ 26W1 22S½ 5½ 30½
15. (54) IVANISVILI Andrejs ---- LAT 22S½ 33W1 38S1 6W1 1S½ 3W0 4S0 25W½ 39S1 5½ 30
16. (2) EL-KHER Henrik 2365 DEN 46W½ 45S1 5W½ 8S1 13W½ 29S0 32W1 9S½ 17W½ 5½ 29
17. (14) LANGHEINRICH Ferenc 2245 GER 59-1K37W½ 54S1 1W0 4S0 33W1 19S1 24W½ 16S½ 5½ 28½
18. (16) SEBE Florin 2235 ROM 27W0 52S1 34W½ 46S1 19W½ 42S1 23W½ 10S0 31W1 5½ 26½
19. (45) BERTAGNOLLI Alexander ---- ITA 9W½ 49S1 10W½ 2W½ 18S½ 8S½ 17W0 33W1 29S1 5½ 26½
20. (41) LOETSCHER Roland 2080 SUI 6W0 36S1 41W1 30S½ 10W½ 7S0 43W1 40S1 23W½ 5½ 26
21. (19) KUNIN Vitaly L. 2230 RUS 61S1 24W½ 12S0 54W½ 42S0 44W1 37S1 39W1 13S½ 5½ 25½
22. (22) PECNIK Leo 2200 CRO 15W½ 31S0 49W0 53S½ 60W1 59S1 42W1 30S1 14W½ 5½ 22
23. (5) FM BATSANIN Dmitry 2335 RUS 26S1 4W1 13S½ 12W0 33S1 5W½ 18S½ 7W0 20S½ 5 29½
24. (4) KOROBOV Anton 2350 UKR 32W1 21S½ 8W½ 47S1 5W½ 2S0 31W1 17S½ 9W0 5 29
25. (12) LE ROUX Jean-Pierre 2260 FRA 53W1 8S½ 31W1 14S0 2W0 28S1 10W0 15S½ 41W1 5 26
26. (37) KRUPENSKI Yuri 2130 EST 23W0 28S½ 43W½ 50S1 41W1 9S0 48W1 14S0 40W1 5 22½
27. (48) ERIKSSON Jonas ---- SWE 18S1 38W½ 1S0 33W0 46W1 10S0 36S½ 42W1 47S1 5 22½
28. (59) STAMATOV Stuian ---- BUL 48S0 26W½ 36S1 34S1 29W0 25W0 45S½ 52W1 38S1 5 21½
29. (17) GOULIEV Sarkhan 2230 AZE 62S1 12W½ 37S½ 39W½ 28S1 16W1 3S0 6W0 19W0 4½ 28½
30. (23) BOTEZATU Gheorghe 2195 MDA 58S1 3W0 35S1 20W½ 6S½ 39W1 13S0 22W0 34S½ 4½ 26
31. (52) GUREVICS Artjoms ---- LAT 33S½ 22W1 25S0 38W½ 34S½ 49W1 24S0 47W1 18S0 4½ 24
32. (36) HODGE David 2130 ENG 24S0 60W1 2S0 55W1 40S1 38W½ 16S0 37W1 12S0 4½ 23
33. (20) KEKENJ Aleksandar 2215 YUG 31W½ 15S0 45W1 27S1 23W0 17S0 52W1 19S0 49W1 4½ 21½
34. (32) SEBENIK Matej 2155 SLO 37S0 58W1 18S½ 28W0 31W½ 51S1 40W0 45S1 30W½ 4½ 20½
35. (39) VYPARINA Matej 2120 SVK 10W0 57S1 30W0 51S1 8W0 40S0 61S1 48W1 36S½ 4½ 19½
36. (15) MIRZAKOULIEV Fakhri 2245 AZE 54S0 20W0 28W0 56S1 58W1 52S½ 27W½ 44S1 35W½ 4½ 17
37. (62) VORACEK Miroslav ---- CZE 34W1 17S½ 29W½ 7S1 3S0 47W½ 21W0 32S0 43W½ 4 25
38. (18) GRAFL Florian 2230 GER 56W1 27S½ 15W0 31S½ 43W1 32S½ 14W½ 8S0 28W0 4 24½
39. (35) HUMMEL Markus 2135 AUT 14W0 56S1 40W1 29S½ 9W½ 30S0 41W1 21S0 15W0 4 23½
40. (21) STREIKUS Simonas 2205 LTU 55S0 63W1 39S0 49S1 32W0 35W1 34S1 20W0 26S0 4 21
41. (25) KUEMIN Simon 2195 SUI 47S0 62W1 20S0 52W1 26S0 54W1 39S0 56W1 25S0 4 20
42. (33) TEMPLIER Nicolas 2145 FRA 11W0 53S1 9W0 59S1 21W1 18W0 22S0 27S0 54W1 4 20
43. (30) BURSCHOWSKY Matthias 2160 AUT 51S0 61W½ 26S½ 63W1 38S0 55W1 20S0 50W½ 37S½ 4 19
44. (38) GOMBOC Miha 2120 SLO 3S0 50W0 62S1 57W1 7W0 21S0 49S1 36W0 55S1 4 17
45. (40) VALEV Martin 2095 BUL 1S½ 16W0 33S0 61W1 49S0 46S1 28W½ 34W0 50S1 4 17
46. (34) HERBST Daniel 2135 AUT 16S½ 1W0 61S1 18W0 27S0 45W0 57S1 55W½ 56S1 4 16½
47. (28) POLIAKOV Dmitry 2170 BLR 41W1 11S0 59W1 24W0 54S1 37S½ 8W0 31S0 27W0 3½ 23
48. (29) SZILAGYI Zsolt 2170 HUN 28W1 14S0 50W1 10S1 11W0 6W0 26S0 35S0 53W½ 3½ 22½
49. (56) LACINER Kerem ---- TUR 2S½ 19W0 22S1 40W0 45W1 31S0 44W0 59S1 33S0 3½ 18½
50. (58) SIME David ---- SCO 8W0 44S1 48S0 26W0 52S0 --1 54W1 43S½ 45W0 3½ 16
51. (60) TOMIC Bosko ---- BIH 43W1 5S0 4S0 35W0 63-1K34W0 56S0 62W½ 59S1 3½ 16
52. (42) KIZILKAYA Mehmet 2065 TUR 13S0 18W0 58S1 41S0 50W1 36W½ 33S0 28S0 60W1 3½ 15
53. (44) BAPTISTA Paulo ---- POR 25S0 42W0 60S½ 22W½ 55S0 57W0 62S1 58W1 48S½ 3½ 12
54. (47) BUYTAERT Kristof ---- BEL 36W1 10S½ 17W0 21S½ 47W0 41S0 50S0 57W1 42S0 3 18
55. (53) HALL Adam ---- SCO 40W1 6S0 7W0 32S0 53W1 43S0 59W½ 46S½ 44W0 3 16½
56. (50) FREEMAN Gordon ---- IRL 38S0 39W0 63S0 36W0 --1 60S1 51W1 41S0 46W0 3 12
57. (61) VERKASALO Tommi ---- FIN 4S0 35W0 --1 44S0 59W0 53S1 46W0 54S0 62W1 3 12
58. (55) KOBLER Mario ---- LIE 30W0 34S0 52W0 --1 36S0 62W½ 60W½ 53S0 61S1 3 10½
59. (46) BIWER Joel ---- LUX 17-0K --1 47S0 42W0 57S1 22W0 55S½ 49W0 51W0 2½ 14½
60. (57) QESJA Arber ---- ALB 7-0K32S0 53W½ 62W½ 22S0 56W0 58S½ 61W1 52S0 2½ 10
61. (51) GOMEZ Paulo ---- POR 21W0 43S½ 46W0 45S0 62S½ 63-1K35W0 60S0 58W0 2 10½
62. (49) ERNST Daniel ---- BEL 29W0 41S0 44W0 60S½ 61W½ 58S½ 53W0 51S½ 57S0 2 8½
63. (43) NOVAK Gorazd 2020 SLO 5W0 40S0 56W1 43S0 51-0K61-0K --0 --0 -- 1 7
Burschen U14
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (2) RIAZANTSEV Alexander 2335 RUS 31S1 24W1 3S0 25W1 11S1 36W1 4S½ 6W½ 5W1 7 35½
2. (5) IZORIA Zviad 2250 GEO 54W½ 49S½ 56W1 23S1 19W½ 38S1 7S½ 12W1 6S1 7 32½
3. (15) LUPULESCU Constantin 2205 ROM 58W1 32S1 1W1 19S½ 26W1 6S0 13W½ 8S1 4W½ 6½ 36
4. (14) GAGUNASHVILI Merab 2205 GEO 39S½ 35W1 13W1 20S1 6W½ 26S1 1W½ 5S½ 3S½ 6½ 35
5. (3) EFIMENKO Zahar 2330 UKR 56W1 22S0 14W1 27S1 37W1 21S1 6W1 4W½ 1S0 6½ 35
6. (4) FM DROZDOVSKIJ Yuri 2295 UKR 40S1 15W1 37S1 11W1 4S½ 3W1 5S0 1S½ 2W0 6 37½
7. (1) FM MITON Kamil 2415 POL 61W1 27S½ 26W½ 22S1 9W1 19S½ 2W½ 14S½ 13W½ 6 32½
8. (8) PETROSIAN Davit 2245 ARM 34S1 36W0 16S1 28W1 21S0 37S1 19W1 3W0 14S1 6 30
9. (11) STOJANOVSKI Dejan 2235 FRM 57W1 14S½ 27W½ 39S1 7S0 16W½ 17S1 24W1 10S½ 6 30
10. (7) JAKAB Attila 2245 HUN 62W1 23S1 20W½ 26S0 36S0 44W1 38W1 19S1 9W½ 6 30
11. (13) ACHER Mathieu 2205 FRA 43W1 44S1 22W1 6S0 1W0 14S0 39W1 23S1 20W1 6 30
12. (9) SHKURAN Daniil 2245 UKR 33W1 26S0 54W½ 44S1 14W½ 23S1 21W1 2S0 22W1 6 29
13. (10) ZAWADZKI Stanislaw 2245 POL 35S½ 48W1 4S0 17W½ 31S1 15W1 3S½ 16W1 7S½ 6 28½
14. (28) RAEV Rastislav 2020 BUL 21S1 9W½ 5S0 35W1 12S½ 11W1 36S1 7W½ 8W0 5½ 29½
15. (23) JEREMIC Veljko 2120 YUG 47W1 6S0 44W½ 32S1 20W½ 13S0 30W1 27S1 19W½ 5½ 26½
16. (37) EVDOKIMOV Alexander ---- RUS 30W1 20S0 8W0 59S1 22W1 9S½ 26W1 13S0 29W1 5½ 26
17. (57) SMEETS Jan ---- NED 26W0 33S½ 61W1 13S½ 29W1 20S½ 9W0 39S1 37W1 5½ 24
18. (60) TRONENKOVS Valdis ---- LAT 28S0 51W0 43W½ 58S1 56W1 27S½ 33W1 29S½ 26W1 5½ 21½
19. (12) FM JIANU Vlad 2225 ROM 51S1 28W1 36S1 3W½ 2S½ 7W½ 8S0 10W0 15S½ 5 32
20. (16) OWCZARZAK Jerzy 2205 POL 50S1 16W1 10S½ 4W0 15S½ 17W½ 24S½ 36W1 11S0 5 28½
21. (59) TIMOSIN Juri ---- EST 14W0 57S1 49W1 54S1 8W1 5W0 12S0 22S0 36W1 5 27
22. (20) VERHOVODKO Sergey 2185 BLR 52S1 5W1 11S0 7W0 16S0 41W1 40S1 21W1 12S0 5 26
23. (24) PETUCHOVSKIS Edgaras 2120 LTU 55S1 10W0 48S1 2W0 42S1 12W0 37S1 11W0 41S1 5 25
24. (19) WERLE Jan 2190 NED 53W1 1S0 39W0 33S½ 47W1 46S1 20W½ 9S0 38W1 5 23½
25. (21) WEGERLE Joerg 2140 GER 44W0 43S1 59W1 1S0 39W½ 33S½ 29W0 47S1 40W1 5 22½
26. (26) LIVSHITS Gaby 2075 ISR 17S1 12W1 7S½ 10W1 3S0 4W0 16S0 44W1 18S0 4½ 28½
27. (18) MAZE Sebastien 2190 FRA 46S1 7W½ 9S½ 5W0 40S½ 18W½ 31S1 15W0 28S½ 4½ 24½
28. (29) HANLEY Craig 2010 ENG 18W1 19S0 55W1 8S0 46W½ 39S0 45W1 38S½ 27W½ 4½ 23
29. (22) KACMARIK Lukas 2130 CZE 48S0 50W1 46S0 51W1 17S0 42W1 25S1 18W½ 16S0 4½ 22
30. (6) FLUMBORT Andras 2245 HUN 16S0 42W1 51S1 36W0 38S0 50W1 15S0 35W½ 44S1 4½ 21
31. (33) BRATOVIC Blaz ---- SLO 1W0 53S1 32W½ 47S½ 13W0 59S1 27W0 46S½ 45W1 4½ 20½
32. (58) SPRENGER Wendelin ---- AUT 38S1 3W0 31S½ 15W0 34S½ 35W½ 44S0 58W1 54S1 4½ 20
33. (40) FEIGE Manuel ---- GER 12S0 17W½ 42S½ 24W½ 55S1 25W½ 18S0 34W½ 50S1 4½ 19½
34. (39) FEDOTOV Eduard ---- MDA 8W0 41S½ 45W½ 55S½ 32W½ 54S½ 47W½ 33S½ 46W1 4½ 18½
35. (41) FERRARI Nicola ---- SUI 13W½ 4S0 41W1 14S0 45W0 32S½ 59W1 30S½ 49W1 4½ 18½
36. (25) ALCAZAR Jimenez Jesus 2105 ESP 41W1 8S1 19W0 30S1 10W1 1S0 14W0 20S0 21S0 4 28
37. (17) PAVLOVIC Milos 2205 YUG 59W1 45S1 6W0 46S1 5S0 8W0 23W0 43S1 17S0 4 25
38. (27) UNGURS Edgars 2055 LAT 32W0 58S1 47W½ 45S1 30W1 2W0 10S0 28W½ 24S0 4 23½
39. (45) LAZAR Ales ---- SLO 4W½ 54S½ 24S1 9W0 25S½ 28W1 11S0 17W0 42S½ 4 22½
40. (35) CUPAL Miroslav ---- CZE 6W0 47S0 53W1 57S1 27W½ 45S½ 22W0 48S1 25S0 4 19½
41. (56) RYBANSKY Daniel ---- SVK 36S0 34W½ 35S0 60W1 43W1 22S0 46W½ 54S1 23W0 4 18½
42. (61) WALDEN-JONES Andrew ---- WLS 49W½ 30S0 33W½ 56S1 23W0 29S0 61W1 45S½ 39W½ 4 18½
43. (44) KUKOVEC Borut ---- SLO 11S0 25W0 18S½ 50W1 41S0 60W1 48S½ 37W0 55S1 4 16
44. (52) PAPA Severin ---- SUI 25S1 11W0 15S½ 12W0 49W1 10S0 32W1 26S0 30W0 3½ 20½
45. (62) WEBER Tom ---- LUX 60-1K37W0 34S½ 38W0 35S1 40W½ 28S0 42W½ 31S0 3½ 20½
46. (49) NIKOLOV Mumhil ---- BUL 27W0 61S1 29W1 37W0 28S½ 24W0 41S½ 31W½ 34S0 3½ 20
47. (54) REDPATH Joseph ---- SCO 15S0 40W1 38S½ 31W½ 24S0 48W½ 34S½ 25W0 57S½ 3½ 18½
48. (53) QUINTA Daniel ---- POR 29W1 13S0 23W0 49S½ 54W½ 47S½ 43W½ 40W0 51S½ 3½ 18½
49. (30) AUSSERER Peter ---- AUT 42S½ 2W½ 21S0 48W½ 44S0 51W½ 50S½ 55W1 35S0 3½ 17
50. (47) LUUPPALA Jani ---- FIN 20W0 29S0 62W1 43S0 61W1 30S0 49W½ 56S1 33W0 3½ 15½
51. (43) JACOBSSON Erik ---- SWE 19W0 18S1 30W0 29S0 57W½ 49S½ 56W½ 52S½ 48W½ 3½ 15½
52. (51) OEZTURKERI Izik ---- TUR 22W0 56S0 57W0 62S1 59W0 61S½ 60S1 51W½ 53S½ 3½ 12½
53. (50) OEKSUZ Akin ---- TUR 24S0 31W0 40S0 61S0 58W1 56S0 62W1 59S1 52W½ 3½ 10½
54. (36) DORIC Darko ---- CRO 2S½ 39W½ 12S½ 21W0 48S½ 34W½ 55S½ 41W0 32W0 3 18
55. (55) ROZIC Igor ---- CRO 23W0 62S1 28S0 34W½ 33W0 57S1 54W½ 49S0 43W0 3 16½
56. (34) CERIMOVIC Aldin ---- BIH 5S0 52W1 2S0 42W0 18S0 53W1 51S½ 50W0 60S½ 3 14
57. (42) GLAWISCHNIG Armin ---- AUT 9S0 21W0 52S1 40W0 51S½ 55W0 58S0 62W1 47W½ 3 12
58. (46) LIITIAEINEN Elia ---- FIN 3S0 38W0 60S½ 18W0 53S0 62S1 57W1 32S0 59W½ 3 11
59. (48) MIHAILIDIS Anastasios ---- GRE 37S0 60W1 25S0 16W0 52S1 31W0 35S0 53W0 58S½ 2½ 13½
60. (31) BABAMUSTA Andi ---- ALB 45-0K59S0 58W½ 41S0 62W½ 43S0 52W0 61S1 56W½ 2½ 8½
61. (32) BONTE Pieter-Jan ---- BEL 7S0 46W0 17S0 53W1 50S0 52W½ 42S0 60W0 62S½ 2 8½
62. (38) FALKENBERG Gerd ---- BEL 10S0 55W0 50S0 52W0 60S½ 58W0 53S0 57S0 61W½ 1 3
Burschen U12
Rg. (Nr.) Name Elo Land 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pkt Wtg.
1. (1) FM RADJABOV Teimour 2325 AZE 22W1 19S1 9W1 16S1 2W½ 8S1 4W1 3S½ 12W1 8 41½
2. (2) FM GASHIMOV Vugar 2270 AZE 23S1 32W1 3S1 10W1 1S½ 4W½ 5S1 13W1 9S1 8 40½
3. (9) MURARIU Andrei 2085 ROM 41W1 21S1 2W0 43S1 14W1 16S1 19W1 1W½ 5S0 6½ 36
4. (5) GUSEINOV Kadir 2190 RUS 26W1 15S½ 31W1 18S1 9W1 2S½ 1S0 5W½ 11W1 6½ 35
5. (3) GRACHEV Boris 2235 RUS 24W1 6S1 16W0 15S1 11W1 12S1 2W0 4S½ 3W1 6½ 34
6. (16) BALTAG Iulian ---- MDA 38S1 5W0 50S1 7W1 16W0 22S1 8W1 9S0 21W1 6 30
7. (52) TOMACHEVSKI Evgeni ---- RUS 31W½ 43S½ 53W1 6S0 39W1 15S½ 22W1 16S1 8W½ 6 28
8. (10) LE ROY Brice 2075 FRA 46S1 17W½ 13S½ 23W1 10S1 1W0 6S0 31W1 7S½ 5½ 30
9. (7) BALOGH Csaba 2155 HUN 39W1 49S1 1S0 13W1 4S0 20W½ 36S1 6W1 2W0 5½ 30
10. (23) GOGUADZE Mikhail ---- GEO 54W1 27S1 12W1 2S0 8W0 18S½ 14W½ 19S1 15W½ 5½ 30
11. (14) AVESKULOV Valery ---- UKR 36S½ 25W½ 42S1 26W1 5S0 17W½ 20S1 24W1 4S0 5½ 28½
12. (6) PAPP Gabor 2190 HUN 25S½ 36W1 10S0 46W1 34S1 5W0 23S1 17W1 1S0 5½ 28½
13. (21) ERYOMENKO Volodymyr ---- UKR 18W½ 44S1 8W½ 9S0 49W1 31S1 16W1 2S0 14W½ 5½ 28½
14. (53) TRENT Lawrence ---- ENG 30S1 33W½ 27S½ 32W1 3S0 34W½ 10S½ 18W1 13S½ 5½ 28½
15. (20) ERWICH Mark ---- NED 47S1 4W½ 17S1 5W0 20S½ 7W½ 18S½ 37W1 10S½ 5½ 28½
16. (8) MANESCU Tiberiu 2090 ROM 42S1 50W1 5S1 1W0 6S1 3W0 13S0 7W0 31S1 5 30
17. (54) VAZNONIS Vytautas ---- LTU 34W1 8S½ 15W0 45S1 19W½ 11S½ 33W1 12S0 24S½ 5 27
18. (49) TABAKOVIC Marko ---- YUG 13S½ 37W1 33S1 4W0 32S½ 10W½ 15W½ 14S0 43W1 5 26½
19. (12) ALCAZAR Victor ---- ESP 55S1 1W0 25S1 20W½ 17S½ 42W1 3S0 10W0 38S1 5 26½
20. (32) KOVALOVS Nikolajs ---- LAT 27W0 54S1 21W1 19S½ 15W½ 9S½ 11W0 36S1 23S½ 5 25
